Searched refs:canvas1 (Results 1 – 10 of 10) sorted by relevance
/external/skia/tests/ |
D | GrOpListFlushTest.cpp | 43 SkCanvas* canvas1 = surface1->getCanvas(); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() local 46 canvas1->clear(SK_ColorRED); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() 53 canvas1->drawRect(dstRect, paint); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() 65 canvas1->drawImageRect(image.get(), srcRect, dstRect, nullptr); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS()
|
D | DeferredDisplayListTest.cpp | 717 SkCanvas* canvas1 = recorder.getCanvas(); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() local 719 canvas1->clear(SK_ColorRED); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() 721 canvas1->save(); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() 722 canvas1->clipRect(SkRect::MakeXYWH(8, 8, 16, 16)); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS()
|
D | SurfaceTest.cpp | 473 SkCanvas* canvas1 = surface1->getCanvas(); in test_crbug263329() local 475 canvas1->clear(1); in test_crbug263329() 478 canvas1->clear(2); in test_crbug263329() 482 canvas1->clear(3); in test_crbug263329()
|
D | ImageFilterTest.cpp | 1027 SkCanvas canvas1(result1); in DEF_TEST() local 1031 canvas1.clear(0); in DEF_TEST() 1051 draw_picture_clipped(&canvas1, tileRect, picture1.get()); in DEF_TEST()
|
/external/skqp/tests/ |
D | GrOpListFlushTest.cpp | 43 SkCanvas* canvas1 = surface1->getCanvas(); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() local 46 canvas1->clear(SK_ColorRED); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() 53 canvas1->drawRect(dstRect, paint); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() 65 canvas1->drawImageRect(image.get(), srcRect, dstRect, nullptr); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS()
|
D | DeferredDisplayListTest.cpp | 927 SkCanvas* canvas1 = recorder.getCanvas(); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() local 929 canvas1->clear(SK_ColorRED); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() 931 canvas1->save(); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() 932 canvas1->clipRect(SkRect::MakeXYWH(8, 8, 16, 16)); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS()
|
D | SurfaceTest.cpp | 473 SkCanvas* canvas1 = surface1->getCanvas(); in test_crbug263329() local 475 canvas1->clear(1); in test_crbug263329() 478 canvas1->clear(2); in test_crbug263329() 482 canvas1->clear(3); in test_crbug263329()
|
D | ImageFilterTest.cpp | 1029 SkCanvas canvas1(result1); in DEF_TEST() local 1033 canvas1.clear(0); in DEF_TEST() 1053 draw_picture_clipped(&canvas1, tileRect, picture1.get()); in DEF_TEST()
|
/external/skqp/site/user/modules/ |
D | pathkit.md | 27 …<canvas class=patheffect id=canvas1 title="Plain: A drawn star with overlapping solid lines"></can… 542 let ctx = document.getElementById('canvas1').getContext('2d'); 632 let ctx = document.getElementById('canvas1').getContext('2d'); 651 let ctx = document.getElementById('canvas1').getContext('2d');
|
/external/skia/site/user/modules/ |
D | pathkit.md | 27 …<canvas class=patheffect id=canvas1 title="Plain: A drawn star with overlapping solid lines"></can… 541 let ctx = document.getElementById('canvas1').getContext('2d'); 631 let ctx = document.getElementById('canvas1').getContext('2d'); 650 let ctx = document.getElementById('canvas1').getContext('2d');
|