Searched refs:canvas2 (Results 1 – 10 of 10) sorted by relevance
/external/skia/tests/ |
D | GrOpListFlushTest.cpp | 44 SkCanvas* canvas2 = surface2->getCanvas(); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() local 47 canvas2->clear(SK_ColorRED); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() 60 canvas2->drawImageRect(image.get(), srcRect, dstRect, nullptr); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS()
|
D | DeferredDisplayListTest.cpp | 726 SkCanvas* canvas2 = recorder.getCanvas(); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() local 730 canvas2->drawRect(SkRect::MakeWH(32, 32), p); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS()
|
D | SurfaceTest.cpp | 474 SkCanvas* canvas2 = surface2->getCanvas(); in test_crbug263329() local 484 canvas2->clear(4); in test_crbug263329() 488 canvas2->clear(5); in test_crbug263329()
|
D | ImageFilterTest.cpp | 1028 SkCanvas canvas2(result2); in DEF_TEST() local 1032 canvas2.clear(0); in DEF_TEST() 1052 draw_picture_clipped(&canvas2, tileRect, picture2.get()); in DEF_TEST()
|
/external/skqp/tests/ |
D | GrOpListFlushTest.cpp | 44 SkCanvas* canvas2 = surface2->getCanvas(); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() local 47 canvas2->clear(SK_ColorRED); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() 60 canvas2->drawImageRect(image.get(), srcRect, dstRect, nullptr); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS()
|
D | SurfaceTest.cpp | 474 SkCanvas* canvas2 = surface2->getCanvas(); in test_crbug263329() local 484 canvas2->clear(4); in test_crbug263329() 488 canvas2->clear(5); in test_crbug263329()
|
D | DeferredDisplayListTest.cpp | 936 SkCanvas* canvas2 = recorder.getCanvas(); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS() local 940 canvas2->drawRect(SkRect::MakeWH(32, 32), p); in DEF_GPUTEST_FOR_RENDERING_CONTEXTS()
|
D | ImageFilterTest.cpp | 1030 SkCanvas canvas2(result2); in DEF_TEST() local 1034 canvas2.clear(0); in DEF_TEST() 1054 draw_picture_clipped(&canvas2, tileRect, picture2.get()); in DEF_TEST()
|
/external/skqp/site/user/modules/ |
D | pathkit.md | 28 …<canvas class=patheffect id=canvas2 title="Dash: A drawn star with overlapping dashed lines"></can…
|
/external/skia/site/user/modules/ |
D | pathkit.md | 28 …<canvas class=patheffect id=canvas2 title="Dash: A drawn star with overlapping dashed lines"></can…
|