Lines Matching refs:gamma

170 -- lgamma: log of absolute value of the gamma function --
250 -- inputs for which gamma(x) is tiny
275 -- gamma: Gamma function --
279 gam0000 gamma 0.0 -> inf divide-by-zero
280 gam0001 gamma -0.0 -> -inf divide-by-zero
281 gam0002 gamma inf -> inf
282 gam0003 gamma -inf -> nan invalid
283 gam0004 gamma nan -> nan
286 gam0010 gamma -1 -> nan invalid
287 gam0011 gamma -2 -> nan invalid
288 gam0012 gamma -1e16 -> nan invalid
289 gam0013 gamma -1e300 -> nan invalid
292 gam0020 gamma 1 -> 1
293 gam0021 gamma 2 -> 1
294 gam0022 gamma 3 -> 2
295 gam0023 gamma 4 -> 6
296 gam0024 gamma 5 -> 24
297 gam0025 gamma 6 -> 120
300 gam0030 gamma 0.5 -> 1.7724538509055161
301 gam0031 gamma 1.5 -> 0.88622692545275805
302 gam0032 gamma 2.5 -> 1.3293403881791370
303 gam0033 gamma 3.5 -> 3.3233509704478426
304 gam0034 gamma -0.5 -> -3.5449077018110322
305 gam0035 gamma -1.5 -> 2.3632718012073548
306 gam0036 gamma -2.5 -> -0.94530872048294190
307 gam0037 gamma -3.5 -> 0.27008820585226911
310 gam0040 gamma 0.1 -> 9.5135076986687306
311 gam0041 gamma 0.01 -> 99.432585119150602
312 gam0042 gamma 1e-8 -> 99999999.422784343
313 gam0043 gamma 1e-16 -> 10000000000000000
314 gam0044 gamma 1e-30 -> 9.9999999999999988e+29
315 gam0045 gamma 1e-160 -> 1.0000000000000000e+160
316 gam0046 gamma 1e-308 -> 1.0000000000000000e+308
317 gam0047 gamma 5.6e-309 -> 1.7857142857142848e+308
318 gam0048 gamma 5.5e-309 -> inf overflow
319 gam0049 gamma 1e-309 -> inf overflow
320 gam0050 gamma 1e-323 -> inf overflow
321 gam0051 gamma 5e-324 -> inf overflow
322 gam0060 gamma -0.1 -> -10.686287021193193
323 gam0061 gamma -0.01 -> -100.58719796441078
324 gam0062 gamma -1e-8 -> -100000000.57721567
325 gam0063 gamma -1e-16 -> -10000000000000000
326 gam0064 gamma -1e-30 -> -9.9999999999999988e+29
327 gam0065 gamma -1e-160 -> -1.0000000000000000e+160
328 gam0066 gamma -1e-308 -> -1.0000000000000000e+308
329 gam0067 gamma -5.6e-309 -> -1.7857142857142848e+308
330 gam0068 gamma -5.5e-309 -> -inf overflow
331 gam0069 gamma -1e-309 -> -inf overflow
332 gam0070 gamma -1e-323 -> -inf overflow
333 gam0071 gamma -5e-324 -> -inf overflow
336 gam0080 gamma -0.99999999999999989 -> -9007199254740992.0
337 gam0081 gamma -1.0000000000000002 -> 4503599627370495.5
338 gam0082 gamma -1.9999999999999998 -> 2251799813685248.5
339 gam0083 gamma -2.0000000000000004 -> -1125899906842623.5
340 gam0084 gamma -100.00000000000001 -> -7.5400833348831090e-145
341 gam0085 gamma -99.999999999999986 -> 7.5400833348840962e-145
344 gam0100 gamma 170 -> 4.2690680090047051e+304
345 gam0101 gamma 171 -> 7.2574156153079990e+306
346 gam0102 gamma 171.624 -> 1.7942117599248104e+308
347 gam0103 gamma 171.625 -> inf overflow
348 gam0104 gamma 172 -> inf overflow
349 gam0105 gamma 2000 -> inf overflow
350 gam0106 gamma 1.7e308 -> inf overflow
352 -- inputs for which gamma(x) is tiny
353 gam0120 gamma -100.5 -> -3.3536908198076787e-159
354 gam0121 gamma -160.5 -> -5.2555464470078293e-286
355 gam0122 gamma -170.5 -> -3.3127395215386074e-308
356 gam0123 gamma -171.5 -> 1.9316265431711902e-310
357 gam0124 gamma -176.5 -> -1.1956388629358166e-321
358 gam0125 gamma -177.5 -> 4.9406564584124654e-324
359 gam0126 gamma -178.5 -> -0.0
360 gam0127 gamma -179.5 -> 0.0
361 gam0128 gamma -201.0001 -> 0.0
362 gam0129 gamma -202.9999 -> -0.0
363 gam0130 gamma -1000.5 -> -0.0
364 gam0131 gamma -1000000000.3 -> -0.0
365 gam0132 gamma -4503599627370495.5 -> 0.0
369 gam0140 gamma -63.349078729022985 -> 4.1777971677761880e-88
370 gam0141 gamma -127.45117632943295 -> 1.1831110896236810e-214