1 // NOTE:
2 // The following code was generated by "tools/generate.py". do not edit directly
3 
4 #![allow(missing_docs, non_upper_case_globals, non_snake_case)]
5 #![cfg_attr(rustfmt, rustfmt_skip)]
6 
7 /// The [Unicode version](http://www.unicode.org/versions/) of data
8 pub const UNICODE_VERSION: (u64, u64, u64) = (10, 0, 0);
9 
10 #[allow(non_camel_case_types)]
11 #[derive(Clone, Copy, Debug, PartialEq, Eq)]
12 /// Represents values of the Unicode character property
13 /// [`Bidi_Class`](http://www.unicode.org/reports/tr44/#Bidi_Class), also
14 /// known as the *bidirectional character type*.
15 ///
16 /// * <http://www.unicode.org/reports/tr9/#Bidirectional_Character_Types>
17 /// * <http://www.unicode.org/reports/tr44/#Bidi_Class_Values>
18 pub enum BidiClass {
19     AL,
20     AN,
21     B,
22     BN,
23     CS,
24     EN,
25     ES,
26     ET,
27     FSI,
28     L,
29     LRE,
30     LRI,
31     LRO,
32     NSM,
33     ON,
34     PDF,
35     PDI,
36     R,
37     RLE,
38     RLI,
39     RLO,
40     S,
41     WS,
42 }
43 
44 use self::BidiClass::*;
45 pub const bidi_class_table: &'static [(char, char, BidiClass)] = &[
46     ('\u{0}', '\u{8}', BN), ('\u{9}', '\u{9}', S), ('\u{a}', '\u{a}', B), ('\u{b}', '\u{b}', S),
47     ('\u{c}', '\u{c}', WS), ('\u{d}', '\u{d}', B), ('\u{e}', '\u{1b}', BN), ('\u{1c}', '\u{1e}', B),
48     ('\u{1f}', '\u{1f}', S), ('\u{20}', '\u{20}', WS), ('\u{21}', '\u{22}', ON), ('\u{23}',
49     '\u{25}', ET), ('\u{26}', '\u{2a}', ON), ('\u{2b}', '\u{2b}', ES), ('\u{2c}', '\u{2c}', CS),
50     ('\u{2d}', '\u{2d}', ES), ('\u{2e}', '\u{2f}', CS), ('\u{30}', '\u{39}', EN), ('\u{3a}',
51     '\u{3a}', CS), ('\u{3b}', '\u{40}', ON), ('\u{41}', '\u{5a}', L), ('\u{5b}', '\u{60}', ON),
52     ('\u{61}', '\u{7a}', L), ('\u{7b}', '\u{7e}', ON), ('\u{7f}', '\u{84}', BN), ('\u{85}',
53     '\u{85}', B), ('\u{86}', '\u{9f}', BN), ('\u{a0}', '\u{a0}', CS), ('\u{a1}', '\u{a1}', ON),
54     ('\u{a2}', '\u{a5}', ET), ('\u{a6}', '\u{a9}', ON), ('\u{aa}', '\u{aa}', L), ('\u{ab}',
55     '\u{ac}', ON), ('\u{ad}', '\u{ad}', BN), ('\u{ae}', '\u{af}', ON), ('\u{b0}', '\u{b1}', ET),
56     ('\u{b2}', '\u{b3}', EN), ('\u{b4}', '\u{b4}', ON), ('\u{b5}', '\u{b5}', L), ('\u{b6}',
57     '\u{b8}', ON), ('\u{b9}', '\u{b9}', EN), ('\u{ba}', '\u{ba}', L), ('\u{bb}', '\u{bf}', ON),
58     ('\u{c0}', '\u{d6}', L), ('\u{d7}', '\u{d7}', ON), ('\u{d8}', '\u{f6}', L), ('\u{f7}', '\u{f7}',
59     ON), ('\u{f8}', '\u{2b8}', L), ('\u{2b9}', '\u{2ba}', ON), ('\u{2bb}', '\u{2c1}', L),
60     ('\u{2c2}', '\u{2cf}', ON), ('\u{2d0}', '\u{2d1}', L), ('\u{2d2}', '\u{2df}', ON), ('\u{2e0}',
61     '\u{2e4}', L), ('\u{2e5}', '\u{2ed}', ON), ('\u{2ee}', '\u{2ee}', L), ('\u{2ef}', '\u{2ff}',
62     ON), ('\u{300}', '\u{36f}', NSM), ('\u{370}', '\u{373}', L), ('\u{374}', '\u{375}', ON),
63     ('\u{376}', '\u{377}', L), ('\u{37a}', '\u{37d}', L), ('\u{37e}', '\u{37e}', ON), ('\u{37f}',
64     '\u{37f}', L), ('\u{384}', '\u{385}', ON), ('\u{386}', '\u{386}', L), ('\u{387}', '\u{387}',
65     ON), ('\u{388}', '\u{38a}', L), ('\u{38c}', '\u{38c}', L), ('\u{38e}', '\u{3a1}', L),
66     ('\u{3a3}', '\u{3f5}', L), ('\u{3f6}', '\u{3f6}', ON), ('\u{3f7}', '\u{482}', L), ('\u{483}',
67     '\u{489}', NSM), ('\u{48a}', '\u{52f}', L), ('\u{531}', '\u{556}', L), ('\u{559}', '\u{55f}',
68     L), ('\u{561}', '\u{587}', L), ('\u{589}', '\u{589}', L), ('\u{58a}', '\u{58a}', ON),
69     ('\u{58d}', '\u{58e}', ON), ('\u{58f}', '\u{58f}', ET), ('\u{590}', '\u{590}', R), ('\u{591}',
70     '\u{5bd}', NSM), ('\u{5be}', '\u{5be}', R), ('\u{5bf}', '\u{5bf}', NSM), ('\u{5c0}', '\u{5c0}',
71     R), ('\u{5c1}', '\u{5c2}', NSM), ('\u{5c3}', '\u{5c3}', R), ('\u{5c4}', '\u{5c5}', NSM),
72     ('\u{5c6}', '\u{5c6}', R), ('\u{5c7}', '\u{5c7}', NSM), ('\u{5c8}', '\u{5ff}', R), ('\u{600}',
73     '\u{605}', AN), ('\u{606}', '\u{607}', ON), ('\u{608}', '\u{608}', AL), ('\u{609}', '\u{60a}',
74     ET), ('\u{60b}', '\u{60b}', AL), ('\u{60c}', '\u{60c}', CS), ('\u{60d}', '\u{60d}', AL),
75     ('\u{60e}', '\u{60f}', ON), ('\u{610}', '\u{61a}', NSM), ('\u{61b}', '\u{64a}', AL), ('\u{64b}',
76     '\u{65f}', NSM), ('\u{660}', '\u{669}', AN), ('\u{66a}', '\u{66a}', ET), ('\u{66b}', '\u{66c}',
77     AN), ('\u{66d}', '\u{66f}', AL), ('\u{670}', '\u{670}', NSM), ('\u{671}', '\u{6d5}', AL),
78     ('\u{6d6}', '\u{6dc}', NSM), ('\u{6dd}', '\u{6dd}', AN), ('\u{6de}', '\u{6de}', ON), ('\u{6df}',
79     '\u{6e4}', NSM), ('\u{6e5}', '\u{6e6}', AL), ('\u{6e7}', '\u{6e8}', NSM), ('\u{6e9}', '\u{6e9}',
80     ON), ('\u{6ea}', '\u{6ed}', NSM), ('\u{6ee}', '\u{6ef}', AL), ('\u{6f0}', '\u{6f9}', EN),
81     ('\u{6fa}', '\u{710}', AL), ('\u{711}', '\u{711}', NSM), ('\u{712}', '\u{72f}', AL), ('\u{730}',
82     '\u{74a}', NSM), ('\u{74b}', '\u{7a5}', AL), ('\u{7a6}', '\u{7b0}', NSM), ('\u{7b1}', '\u{7bf}',
83     AL), ('\u{7c0}', '\u{7ea}', R), ('\u{7eb}', '\u{7f3}', NSM), ('\u{7f4}', '\u{7f5}', R),
84     ('\u{7f6}', '\u{7f9}', ON), ('\u{7fa}', '\u{815}', R), ('\u{816}', '\u{819}', NSM), ('\u{81a}',
85     '\u{81a}', R), ('\u{81b}', '\u{823}', NSM), ('\u{824}', '\u{824}', R), ('\u{825}', '\u{827}',
86     NSM), ('\u{828}', '\u{828}', R), ('\u{829}', '\u{82d}', NSM), ('\u{82e}', '\u{858}', R),
87     ('\u{859}', '\u{85b}', NSM), ('\u{85c}', '\u{85f}', R), ('\u{860}', '\u{86a}', AL), ('\u{86b}',
88     '\u{89f}', R), ('\u{8a0}', '\u{8d3}', AL), ('\u{8d4}', '\u{8e1}', NSM), ('\u{8e2}', '\u{8e2}',
89     AN), ('\u{8e3}', '\u{902}', NSM), ('\u{903}', '\u{939}', L), ('\u{93a}', '\u{93a}', NSM),
90     ('\u{93b}', '\u{93b}', L), ('\u{93c}', '\u{93c}', NSM), ('\u{93d}', '\u{940}', L), ('\u{941}',
91     '\u{948}', NSM), ('\u{949}', '\u{94c}', L), ('\u{94d}', '\u{94d}', NSM), ('\u{94e}', '\u{950}',
92     L), ('\u{951}', '\u{957}', NSM), ('\u{958}', '\u{961}', L), ('\u{962}', '\u{963}', NSM),
93     ('\u{964}', '\u{980}', L), ('\u{981}', '\u{981}', NSM), ('\u{982}', '\u{983}', L), ('\u{985}',
94     '\u{98c}', L), ('\u{98f}', '\u{990}', L), ('\u{993}', '\u{9a8}', L), ('\u{9aa}', '\u{9b0}', L),
95     ('\u{9b2}', '\u{9b2}', L), ('\u{9b6}', '\u{9b9}', L), ('\u{9bc}', '\u{9bc}', NSM), ('\u{9bd}',
96     '\u{9c0}', L), ('\u{9c1}', '\u{9c4}', NSM), ('\u{9c7}', '\u{9c8}', L), ('\u{9cb}', '\u{9cc}',
97     L), ('\u{9cd}', '\u{9cd}', NSM), ('\u{9ce}', '\u{9ce}', L), ('\u{9d7}', '\u{9d7}', L),
98     ('\u{9dc}', '\u{9dd}', L), ('\u{9df}', '\u{9e1}', L), ('\u{9e2}', '\u{9e3}', NSM), ('\u{9e6}',
99     '\u{9f1}', L), ('\u{9f2}', '\u{9f3}', ET), ('\u{9f4}', '\u{9fa}', L), ('\u{9fb}', '\u{9fb}',
100     ET), ('\u{9fc}', '\u{9fd}', L), ('\u{a01}', '\u{a02}', NSM), ('\u{a03}', '\u{a03}', L),
101     ('\u{a05}', '\u{a0a}', L), ('\u{a0f}', '\u{a10}', L), ('\u{a13}', '\u{a28}', L), ('\u{a2a}',
102     '\u{a30}', L), ('\u{a32}', '\u{a33}', L), ('\u{a35}', '\u{a36}', L), ('\u{a38}', '\u{a39}', L),
103     ('\u{a3c}', '\u{a3c}', NSM), ('\u{a3e}', '\u{a40}', L), ('\u{a41}', '\u{a42}', NSM), ('\u{a47}',
104     '\u{a48}', NSM), ('\u{a4b}', '\u{a4d}', NSM), ('\u{a51}', '\u{a51}', NSM), ('\u{a59}',
105     '\u{a5c}', L), ('\u{a5e}', '\u{a5e}', L), ('\u{a66}', '\u{a6f}', L), ('\u{a70}', '\u{a71}',
106     NSM), ('\u{a72}', '\u{a74}', L), ('\u{a75}', '\u{a75}', NSM), ('\u{a81}', '\u{a82}', NSM),
107     ('\u{a83}', '\u{a83}', L), ('\u{a85}', '\u{a8d}', L), ('\u{a8f}', '\u{a91}', L), ('\u{a93}',
108     '\u{aa8}', L), ('\u{aaa}', '\u{ab0}', L), ('\u{ab2}', '\u{ab3}', L), ('\u{ab5}', '\u{ab9}', L),
109     ('\u{abc}', '\u{abc}', NSM), ('\u{abd}', '\u{ac0}', L), ('\u{ac1}', '\u{ac5}', NSM), ('\u{ac7}',
110     '\u{ac8}', NSM), ('\u{ac9}', '\u{ac9}', L), ('\u{acb}', '\u{acc}', L), ('\u{acd}', '\u{acd}',
111     NSM), ('\u{ad0}', '\u{ad0}', L), ('\u{ae0}', '\u{ae1}', L), ('\u{ae2}', '\u{ae3}', NSM),
112     ('\u{ae6}', '\u{af0}', L), ('\u{af1}', '\u{af1}', ET), ('\u{af9}', '\u{af9}', L), ('\u{afa}',
113     '\u{aff}', NSM), ('\u{b01}', '\u{b01}', NSM), ('\u{b02}', '\u{b03}', L), ('\u{b05}', '\u{b0c}',
114     L), ('\u{b0f}', '\u{b10}', L), ('\u{b13}', '\u{b28}', L), ('\u{b2a}', '\u{b30}', L), ('\u{b32}',
115     '\u{b33}', L), ('\u{b35}', '\u{b39}', L), ('\u{b3c}', '\u{b3c}', NSM), ('\u{b3d}', '\u{b3e}',
116     L), ('\u{b3f}', '\u{b3f}', NSM), ('\u{b40}', '\u{b40}', L), ('\u{b41}', '\u{b44}', NSM),
117     ('\u{b47}', '\u{b48}', L), ('\u{b4b}', '\u{b4c}', L), ('\u{b4d}', '\u{b4d}', NSM), ('\u{b56}',
118     '\u{b56}', NSM), ('\u{b57}', '\u{b57}', L), ('\u{b5c}', '\u{b5d}', L), ('\u{b5f}', '\u{b61}',
119     L), ('\u{b62}', '\u{b63}', NSM), ('\u{b66}', '\u{b77}', L), ('\u{b82}', '\u{b82}', NSM),
120     ('\u{b83}', '\u{b83}', L), ('\u{b85}', '\u{b8a}', L), ('\u{b8e}', '\u{b90}', L), ('\u{b92}',
121     '\u{b95}', L), ('\u{b99}', '\u{b9a}', L), ('\u{b9c}', '\u{b9c}', L), ('\u{b9e}', '\u{b9f}', L),
122     ('\u{ba3}', '\u{ba4}', L), ('\u{ba8}', '\u{baa}', L), ('\u{bae}', '\u{bb9}', L), ('\u{bbe}',
123     '\u{bbf}', L), ('\u{bc0}', '\u{bc0}', NSM), ('\u{bc1}', '\u{bc2}', L), ('\u{bc6}', '\u{bc8}',
124     L), ('\u{bca}', '\u{bcc}', L), ('\u{bcd}', '\u{bcd}', NSM), ('\u{bd0}', '\u{bd0}', L),
125     ('\u{bd7}', '\u{bd7}', L), ('\u{be6}', '\u{bf2}', L), ('\u{bf3}', '\u{bf8}', ON), ('\u{bf9}',
126     '\u{bf9}', ET), ('\u{bfa}', '\u{bfa}', ON), ('\u{c00}', '\u{c00}', NSM), ('\u{c01}', '\u{c03}',
127     L), ('\u{c05}', '\u{c0c}', L), ('\u{c0e}', '\u{c10}', L), ('\u{c12}', '\u{c28}', L), ('\u{c2a}',
128     '\u{c39}', L), ('\u{c3d}', '\u{c3d}', L), ('\u{c3e}', '\u{c40}', NSM), ('\u{c41}', '\u{c44}',
129     L), ('\u{c46}', '\u{c48}', NSM), ('\u{c4a}', '\u{c4d}', NSM), ('\u{c55}', '\u{c56}', NSM),
130     ('\u{c58}', '\u{c5a}', L), ('\u{c60}', '\u{c61}', L), ('\u{c62}', '\u{c63}', NSM), ('\u{c66}',
131     '\u{c6f}', L), ('\u{c78}', '\u{c7e}', ON), ('\u{c7f}', '\u{c80}', L), ('\u{c81}', '\u{c81}',
132     NSM), ('\u{c82}', '\u{c83}', L), ('\u{c85}', '\u{c8c}', L), ('\u{c8e}', '\u{c90}', L),
133     ('\u{c92}', '\u{ca8}', L), ('\u{caa}', '\u{cb3}', L), ('\u{cb5}', '\u{cb9}', L), ('\u{cbc}',
134     '\u{cbc}', NSM), ('\u{cbd}', '\u{cc4}', L), ('\u{cc6}', '\u{cc8}', L), ('\u{cca}', '\u{ccb}',
135     L), ('\u{ccc}', '\u{ccd}', NSM), ('\u{cd5}', '\u{cd6}', L), ('\u{cde}', '\u{cde}', L),
136     ('\u{ce0}', '\u{ce1}', L), ('\u{ce2}', '\u{ce3}', NSM), ('\u{ce6}', '\u{cef}', L), ('\u{cf1}',
137     '\u{cf2}', L), ('\u{d00}', '\u{d01}', NSM), ('\u{d02}', '\u{d03}', L), ('\u{d05}', '\u{d0c}',
138     L), ('\u{d0e}', '\u{d10}', L), ('\u{d12}', '\u{d3a}', L), ('\u{d3b}', '\u{d3c}', NSM),
139     ('\u{d3d}', '\u{d40}', L), ('\u{d41}', '\u{d44}', NSM), ('\u{d46}', '\u{d48}', L), ('\u{d4a}',
140     '\u{d4c}', L), ('\u{d4d}', '\u{d4d}', NSM), ('\u{d4e}', '\u{d4f}', L), ('\u{d54}', '\u{d61}',
141     L), ('\u{d62}', '\u{d63}', NSM), ('\u{d66}', '\u{d7f}', L), ('\u{d82}', '\u{d83}', L),
142     ('\u{d85}', '\u{d96}', L), ('\u{d9a}', '\u{db1}', L), ('\u{db3}', '\u{dbb}', L), ('\u{dbd}',
143     '\u{dbd}', L), ('\u{dc0}', '\u{dc6}', L), ('\u{dca}', '\u{dca}', NSM), ('\u{dcf}', '\u{dd1}',
144     L), ('\u{dd2}', '\u{dd4}', NSM), ('\u{dd6}', '\u{dd6}', NSM), ('\u{dd8}', '\u{ddf}', L),
145     ('\u{de6}', '\u{def}', L), ('\u{df2}', '\u{df4}', L), ('\u{e01}', '\u{e30}', L), ('\u{e31}',
146     '\u{e31}', NSM), ('\u{e32}', '\u{e33}', L), ('\u{e34}', '\u{e3a}', NSM), ('\u{e3f}', '\u{e3f}',
147     ET), ('\u{e40}', '\u{e46}', L), ('\u{e47}', '\u{e4e}', NSM), ('\u{e4f}', '\u{e5b}', L),
148     ('\u{e81}', '\u{e82}', L), ('\u{e84}', '\u{e84}', L), ('\u{e87}', '\u{e88}', L), ('\u{e8a}',
149     '\u{e8a}', L), ('\u{e8d}', '\u{e8d}', L), ('\u{e94}', '\u{e97}', L), ('\u{e99}', '\u{e9f}', L),
150     ('\u{ea1}', '\u{ea3}', L), ('\u{ea5}', '\u{ea5}', L), ('\u{ea7}', '\u{ea7}', L), ('\u{eaa}',
151     '\u{eab}', L), ('\u{ead}', '\u{eb0}', L), ('\u{eb1}', '\u{eb1}', NSM), ('\u{eb2}', '\u{eb3}',
152     L), ('\u{eb4}', '\u{eb9}', NSM), ('\u{ebb}', '\u{ebc}', NSM), ('\u{ebd}', '\u{ebd}', L),
153     ('\u{ec0}', '\u{ec4}', L), ('\u{ec6}', '\u{ec6}', L), ('\u{ec8}', '\u{ecd}', NSM), ('\u{ed0}',
154     '\u{ed9}', L), ('\u{edc}', '\u{edf}', L), ('\u{f00}', '\u{f17}', L), ('\u{f18}', '\u{f19}',
155     NSM), ('\u{f1a}', '\u{f34}', L), ('\u{f35}', '\u{f35}', NSM), ('\u{f36}', '\u{f36}', L),
156     ('\u{f37}', '\u{f37}', NSM), ('\u{f38}', '\u{f38}', L), ('\u{f39}', '\u{f39}', NSM), ('\u{f3a}',
157     '\u{f3d}', ON), ('\u{f3e}', '\u{f47}', L), ('\u{f49}', '\u{f6c}', L), ('\u{f71}', '\u{f7e}',
158     NSM), ('\u{f7f}', '\u{f7f}', L), ('\u{f80}', '\u{f84}', NSM), ('\u{f85}', '\u{f85}', L),
159     ('\u{f86}', '\u{f87}', NSM), ('\u{f88}', '\u{f8c}', L), ('\u{f8d}', '\u{f97}', NSM), ('\u{f99}',
160     '\u{fbc}', NSM), ('\u{fbe}', '\u{fc5}', L), ('\u{fc6}', '\u{fc6}', NSM), ('\u{fc7}', '\u{fcc}',
161     L), ('\u{fce}', '\u{fda}', L), ('\u{1000}', '\u{102c}', L), ('\u{102d}', '\u{1030}', NSM),
162     ('\u{1031}', '\u{1031}', L), ('\u{1032}', '\u{1037}', NSM), ('\u{1038}', '\u{1038}', L),
163     ('\u{1039}', '\u{103a}', NSM), ('\u{103b}', '\u{103c}', L), ('\u{103d}', '\u{103e}', NSM),
164     ('\u{103f}', '\u{1057}', L), ('\u{1058}', '\u{1059}', NSM), ('\u{105a}', '\u{105d}', L),
165     ('\u{105e}', '\u{1060}', NSM), ('\u{1061}', '\u{1070}', L), ('\u{1071}', '\u{1074}', NSM),
166     ('\u{1075}', '\u{1081}', L), ('\u{1082}', '\u{1082}', NSM), ('\u{1083}', '\u{1084}', L),
167     ('\u{1085}', '\u{1086}', NSM), ('\u{1087}', '\u{108c}', L), ('\u{108d}', '\u{108d}', NSM),
168     ('\u{108e}', '\u{109c}', L), ('\u{109d}', '\u{109d}', NSM), ('\u{109e}', '\u{10c5}', L),
169     ('\u{10c7}', '\u{10c7}', L), ('\u{10cd}', '\u{10cd}', L), ('\u{10d0}', '\u{1248}', L),
170     ('\u{124a}', '\u{124d}', L), ('\u{1250}', '\u{1256}', L), ('\u{1258}', '\u{1258}', L),
171     ('\u{125a}', '\u{125d}', L), ('\u{1260}', '\u{1288}', L), ('\u{128a}', '\u{128d}', L),
172     ('\u{1290}', '\u{12b0}', L), ('\u{12b2}', '\u{12b5}', L), ('\u{12b8}', '\u{12be}', L),
173     ('\u{12c0}', '\u{12c0}', L), ('\u{12c2}', '\u{12c5}', L), ('\u{12c8}', '\u{12d6}', L),
174     ('\u{12d8}', '\u{1310}', L), ('\u{1312}', '\u{1315}', L), ('\u{1318}', '\u{135a}', L),
175     ('\u{135d}', '\u{135f}', NSM), ('\u{1360}', '\u{137c}', L), ('\u{1380}', '\u{138f}', L),
176     ('\u{1390}', '\u{1399}', ON), ('\u{13a0}', '\u{13f5}', L), ('\u{13f8}', '\u{13fd}', L),
177     ('\u{1400}', '\u{1400}', ON), ('\u{1401}', '\u{167f}', L), ('\u{1680}', '\u{1680}', WS),
178     ('\u{1681}', '\u{169a}', L), ('\u{169b}', '\u{169c}', ON), ('\u{16a0}', '\u{16f8}', L),
179     ('\u{1700}', '\u{170c}', L), ('\u{170e}', '\u{1711}', L), ('\u{1712}', '\u{1714}', NSM),
180     ('\u{1720}', '\u{1731}', L), ('\u{1732}', '\u{1734}', NSM), ('\u{1735}', '\u{1736}', L),
181     ('\u{1740}', '\u{1751}', L), ('\u{1752}', '\u{1753}', NSM), ('\u{1760}', '\u{176c}', L),
182     ('\u{176e}', '\u{1770}', L), ('\u{1772}', '\u{1773}', NSM), ('\u{1780}', '\u{17b3}', L),
183     ('\u{17b4}', '\u{17b5}', NSM), ('\u{17b6}', '\u{17b6}', L), ('\u{17b7}', '\u{17bd}', NSM),
184     ('\u{17be}', '\u{17c5}', L), ('\u{17c6}', '\u{17c6}', NSM), ('\u{17c7}', '\u{17c8}', L),
185     ('\u{17c9}', '\u{17d3}', NSM), ('\u{17d4}', '\u{17da}', L), ('\u{17db}', '\u{17db}', ET),
186     ('\u{17dc}', '\u{17dc}', L), ('\u{17dd}', '\u{17dd}', NSM), ('\u{17e0}', '\u{17e9}', L),
187     ('\u{17f0}', '\u{17f9}', ON), ('\u{1800}', '\u{180a}', ON), ('\u{180b}', '\u{180d}', NSM),
188     ('\u{180e}', '\u{180e}', BN), ('\u{1810}', '\u{1819}', L), ('\u{1820}', '\u{1877}', L),
189     ('\u{1880}', '\u{1884}', L), ('\u{1885}', '\u{1886}', NSM), ('\u{1887}', '\u{18a8}', L),
190     ('\u{18a9}', '\u{18a9}', NSM), ('\u{18aa}', '\u{18aa}', L), ('\u{18b0}', '\u{18f5}', L),
191     ('\u{1900}', '\u{191e}', L), ('\u{1920}', '\u{1922}', NSM), ('\u{1923}', '\u{1926}', L),
192     ('\u{1927}', '\u{1928}', NSM), ('\u{1929}', '\u{192b}', L), ('\u{1930}', '\u{1931}', L),
193     ('\u{1932}', '\u{1932}', NSM), ('\u{1933}', '\u{1938}', L), ('\u{1939}', '\u{193b}', NSM),
194     ('\u{1940}', '\u{1940}', ON), ('\u{1944}', '\u{1945}', ON), ('\u{1946}', '\u{196d}', L),
195     ('\u{1970}', '\u{1974}', L), ('\u{1980}', '\u{19ab}', L), ('\u{19b0}', '\u{19c9}', L),
196     ('\u{19d0}', '\u{19da}', L), ('\u{19de}', '\u{19ff}', ON), ('\u{1a00}', '\u{1a16}', L),
197     ('\u{1a17}', '\u{1a18}', NSM), ('\u{1a19}', '\u{1a1a}', L), ('\u{1a1b}', '\u{1a1b}', NSM),
198     ('\u{1a1e}', '\u{1a55}', L), ('\u{1a56}', '\u{1a56}', NSM), ('\u{1a57}', '\u{1a57}', L),
199     ('\u{1a58}', '\u{1a5e}', NSM), ('\u{1a60}', '\u{1a60}', NSM), ('\u{1a61}', '\u{1a61}', L),
200     ('\u{1a62}', '\u{1a62}', NSM), ('\u{1a63}', '\u{1a64}', L), ('\u{1a65}', '\u{1a6c}', NSM),
201     ('\u{1a6d}', '\u{1a72}', L), ('\u{1a73}', '\u{1a7c}', NSM), ('\u{1a7f}', '\u{1a7f}', NSM),
202     ('\u{1a80}', '\u{1a89}', L), ('\u{1a90}', '\u{1a99}', L), ('\u{1aa0}', '\u{1aad}', L),
203     ('\u{1ab0}', '\u{1abe}', NSM), ('\u{1b00}', '\u{1b03}', NSM), ('\u{1b04}', '\u{1b33}', L),
204     ('\u{1b34}', '\u{1b34}', NSM), ('\u{1b35}', '\u{1b35}', L), ('\u{1b36}', '\u{1b3a}', NSM),
205     ('\u{1b3b}', '\u{1b3b}', L), ('\u{1b3c}', '\u{1b3c}', NSM), ('\u{1b3d}', '\u{1b41}', L),
206     ('\u{1b42}', '\u{1b42}', NSM), ('\u{1b43}', '\u{1b4b}', L), ('\u{1b50}', '\u{1b6a}', L),
207     ('\u{1b6b}', '\u{1b73}', NSM), ('\u{1b74}', '\u{1b7c}', L), ('\u{1b80}', '\u{1b81}', NSM),
208     ('\u{1b82}', '\u{1ba1}', L), ('\u{1ba2}', '\u{1ba5}', NSM), ('\u{1ba6}', '\u{1ba7}', L),
209     ('\u{1ba8}', '\u{1ba9}', NSM), ('\u{1baa}', '\u{1baa}', L), ('\u{1bab}', '\u{1bad}', NSM),
210     ('\u{1bae}', '\u{1be5}', L), ('\u{1be6}', '\u{1be6}', NSM), ('\u{1be7}', '\u{1be7}', L),
211     ('\u{1be8}', '\u{1be9}', NSM), ('\u{1bea}', '\u{1bec}', L), ('\u{1bed}', '\u{1bed}', NSM),
212     ('\u{1bee}', '\u{1bee}', L), ('\u{1bef}', '\u{1bf1}', NSM), ('\u{1bf2}', '\u{1bf3}', L),
213     ('\u{1bfc}', '\u{1c2b}', L), ('\u{1c2c}', '\u{1c33}', NSM), ('\u{1c34}', '\u{1c35}', L),
214     ('\u{1c36}', '\u{1c37}', NSM), ('\u{1c3b}', '\u{1c49}', L), ('\u{1c4d}', '\u{1c88}', L),
215     ('\u{1cc0}', '\u{1cc7}', L), ('\u{1cd0}', '\u{1cd2}', NSM), ('\u{1cd3}', '\u{1cd3}', L),
216     ('\u{1cd4}', '\u{1ce0}', NSM), ('\u{1ce1}', '\u{1ce1}', L), ('\u{1ce2}', '\u{1ce8}', NSM),
217     ('\u{1ce9}', '\u{1cec}', L), ('\u{1ced}', '\u{1ced}', NSM), ('\u{1cee}', '\u{1cf3}', L),
218     ('\u{1cf4}', '\u{1cf4}', NSM), ('\u{1cf5}', '\u{1cf7}', L), ('\u{1cf8}', '\u{1cf9}', NSM),
219     ('\u{1d00}', '\u{1dbf}', L), ('\u{1dc0}', '\u{1df9}', NSM), ('\u{1dfb}', '\u{1dff}', NSM),
220     ('\u{1e00}', '\u{1f15}', L), ('\u{1f18}', '\u{1f1d}', L), ('\u{1f20}', '\u{1f45}', L),
221     ('\u{1f48}', '\u{1f4d}', L), ('\u{1f50}', '\u{1f57}', L), ('\u{1f59}', '\u{1f59}', L),
222     ('\u{1f5b}', '\u{1f5b}', L), ('\u{1f5d}', '\u{1f5d}', L), ('\u{1f5f}', '\u{1f7d}', L),
223     ('\u{1f80}', '\u{1fb4}', L), ('\u{1fb6}', '\u{1fbc}', L), ('\u{1fbd}', '\u{1fbd}', ON),
224     ('\u{1fbe}', '\u{1fbe}', L), ('\u{1fbf}', '\u{1fc1}', ON), ('\u{1fc2}', '\u{1fc4}', L),
225     ('\u{1fc6}', '\u{1fcc}', L), ('\u{1fcd}', '\u{1fcf}', ON), ('\u{1fd0}', '\u{1fd3}', L),
226     ('\u{1fd6}', '\u{1fdb}', L), ('\u{1fdd}', '\u{1fdf}', ON), ('\u{1fe0}', '\u{1fec}', L),
227     ('\u{1fed}', '\u{1fef}', ON), ('\u{1ff2}', '\u{1ff4}', L), ('\u{1ff6}', '\u{1ffc}', L),
228     ('\u{1ffd}', '\u{1ffe}', ON), ('\u{2000}', '\u{200a}', WS), ('\u{200b}', '\u{200d}', BN),
229     ('\u{200e}', '\u{200e}', L), ('\u{200f}', '\u{200f}', R), ('\u{2010}', '\u{2027}', ON),
230     ('\u{2028}', '\u{2028}', WS), ('\u{2029}', '\u{2029}', B), ('\u{202a}', '\u{202a}', LRE),
231     ('\u{202b}', '\u{202b}', RLE), ('\u{202c}', '\u{202c}', PDF), ('\u{202d}', '\u{202d}', LRO),
232     ('\u{202e}', '\u{202e}', RLO), ('\u{202f}', '\u{202f}', CS), ('\u{2030}', '\u{2034}', ET),
233     ('\u{2035}', '\u{2043}', ON), ('\u{2044}', '\u{2044}', CS), ('\u{2045}', '\u{205e}', ON),
234     ('\u{205f}', '\u{205f}', WS), ('\u{2060}', '\u{2064}', BN), ('\u{2066}', '\u{2066}', LRI),
235     ('\u{2067}', '\u{2067}', RLI), ('\u{2068}', '\u{2068}', FSI), ('\u{2069}', '\u{2069}', PDI),
236     ('\u{206a}', '\u{206f}', BN), ('\u{2070}', '\u{2070}', EN), ('\u{2071}', '\u{2071}', L),
237     ('\u{2074}', '\u{2079}', EN), ('\u{207a}', '\u{207b}', ES), ('\u{207c}', '\u{207e}', ON),
