Name | Date | Size | #Lines | LOC | ||
---|---|---|---|---|---|---|
.. | - | - | ||||
README.md | D | 15-Dec-2024 | 661 | 11 | 8 | |
expiration-distance-disk-tile-1.textpb | D | 15-Dec-2024 | 8.7 KiB | 3 | 2 | |
expiration-distance-disk-tile-3.textpb | D | 15-Dec-2024 | 7.6 KiB | 3 | 2 | |
expiration-distance-disk-tile-5.textpb | D | 15-Dec-2024 | 7.8 KiB | 3 | 2 | |
expiration-distance-disk-tile-7.textpb | D | 15-Dec-2024 | 8.7 KiB | 3 | 2 | |
expiration-distance-disk-tile-9.textpb | D | 15-Dec-2024 | 9.7 KiB | 3 | 2 | |
expiration-distance-disk-tile-b.textpb | D | 15-Dec-2024 | 9.3 KiB | 3 | 2 | |
expiration-distance-params.textpb | D | 15-Dec-2024 | 134 | 7 | 6 | |
geoid-height-disk-tile-1.textpb | D | 15-Dec-2024 | 36.4 KiB | 4 | 3 | |
geoid-height-disk-tile-3.textpb | D | 15-Dec-2024 | 46 KiB | 4 | 3 | |
geoid-height-disk-tile-5.textpb | D | 15-Dec-2024 | 41.7 KiB | 4 | 3 | |
geoid-height-disk-tile-7.textpb | D | 15-Dec-2024 | 37.6 KiB | 4 | 3 | |
geoid-height-disk-tile-9.textpb | D | 15-Dec-2024 | 34.6 KiB | 4 | 3 | |
geoid-height-disk-tile-b.textpb | D | 15-Dec-2024 | 33.7 KiB | 4 | 3 | |
geoid-height-params.textpb | D | 15-Dec-2024 | 130 | 7 | 6 |
README.md
1These text protos contain composite JPEG/PNG images^[1] representing the EGM2008 Earth Gravitational 2Model[^2] published by the National Geospatial-Intelligence Agency.[^3] 3 4[^1] Julian, Brian, and Angermann, Michael. "Resource efficient and accurate altitude conversion to 5Mean Sea Level." To appear in 2023 IEEE/ION Position, Location and Navigation Symposium (PLANS). 6 7[^2]: Pavlis, Nikolaos K., et al. "The development and evaluation of the Earth Gravitational Model 82008 (EGM2008)." Journal of geophysical research: solid earth 117.B4 (2012). 9 10[^3]: National Geospatial-Intelligence Agency. “Office of Geomatics.” 2022. 11URL: https://earth-info.nga.mil.