1 #if 0
2 //
3 // Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
4 //
5 //
6 //   fxc /Fhd3d11blit.hlsl.vs.h /Evs_blit /Tvs_4_0 d3d11blit.hlsl
7 //
8 //
9 //
10 // Input signature:
11 //
12 // Name                 Index   Mask Register SysValue Format   Used
13 // -------------------- ----- ------ -------- -------- ------ ------
14 // POSITION                 0   xyzw        0     NONE  float   xyzw
15 // TEXCOORD                 0   xy          1     NONE  float   xy
16 //
17 //
18 // Output signature:
19 //
20 // Name                 Index   Mask Register SysValue Format   Used
21 // -------------------- ----- ------ -------- -------- ------ ------
22 // SV_POSITION              0   xyzw        0      POS  float   xyzw
23 // TEXCOORD                 0   xy          1     NONE  float   xy
24 //
25 vs_4_0
26 dcl_input v0.xyzw
27 dcl_input v1.xy
28 dcl_output_siv o0.xyzw, position
29 dcl_output o1.xy
30 mov o0.xyzw, v0.xyzw
31 mov o1.xy, v1.xyxx
32 ret
33 // Approximately 3 instruction slots used
34 #endif
35 
36 const BYTE g_vs_blit[] =
37 {
38      68,  88,  66,  67, 142,  11,
39     173,  22,  73,  47, 224,  51,
40     147,  83, 148, 177,  56,  17,
41      72, 237,   1,   0,   0,   0,
42      36,   2,   0,   0,   5,   0,
43       0,   0,  52,   0,   0,   0,
44     140,   0,   0,   0, 224,   0,
45       0,   0,  56,   1,   0,   0,
46     168,   1,   0,   0,  82,  68,
47      69,  70,  80,   0,   0,   0,
48       0,   0,   0,   0,   0,   0,
49       0,   0,   0,   0,   0,   0,
50      28,   0,   0,   0,   0,   4,
51     254, 255,   0,   1,   0,   0,
52      28,   0,   0,   0,  77, 105,
53      99, 114, 111, 115, 111, 102,
54     116,  32,  40,  82,  41,  32,
55      72,  76,  83,  76,  32,  83,
56     104,  97, 100, 101, 114,  32,
57      67, 111, 109, 112, 105, 108,
58     101, 114,  32,  57,  46,  50,
59      57,  46,  57,  53,  50,  46,
60      51,  49,  49,  49,   0, 171,
61     171, 171,  73,  83,  71,  78,
62      76,   0,   0,   0,   2,   0,
63       0,   0,   8,   0,   0,   0,
64      56,   0,   0,   0,   0,   0,
65       0,   0,   0,   0,   0,   0,
66       3,   0,   0,   0,   0,   0,
67       0,   0,  15,  15,   0,   0,
68      65,   0,   0,   0,   0,   0,
69       0,   0,   0,   0,   0,   0,
70       3,   0,   0,   0,   1,   0,
71       0,   0,   3,   3,   0,   0,
72      80,  79,  83,  73,  84,  73,
73      79,  78,   0,  84,  69,  88,
74      67,  79,  79,  82,  68,   0,
75     171, 171,  79,  83,  71,  78,
76      80,   0,   0,   0,   2,   0,
77       0,   0,   8,   0,   0,   0,
78      56,   0,   0,   0,   0,   0,
79       0,   0,   1,   0,   0,   0,
80       3,   0,   0,   0,   0,   0,
81       0,   0,  15,   0,   0,   0,
82      68,   0,   0,   0,   0,   0,
83       0,   0,   0,   0,   0,   0,
84       3,   0,   0,   0,   1,   0,
85       0,   0,   3,  12,   0,   0,
86      83,  86,  95,  80,  79,  83,
87      73,  84,  73,  79,  78,   0,
88      84,  69,  88,  67,  79,  79,
89      82,  68,   0, 171, 171, 171,
90      83,  72,  68,  82, 104,   0,
91       0,   0,  64,   0,   1,   0,
92      26,   0,   0,   0,  95,   0,
93       0,   3, 242,  16,  16,   0,
94       0,   0,   0,   0,  95,   0,
95       0,   3,  50,  16,  16,   0,
96       1,   0,   0,   0, 103,   0,
97       0,   4, 242,  32,  16,   0,
98       0,   0,   0,   0,   1,   0,
99       0,   0, 101,   0,   0,   3,
100      50,  32,  16,   0,   1,   0,
101       0,   0,  54,   0,   0,   5,
102     242,  32,  16,   0,   0,   0,
103       0,   0,  70,  30,  16,   0,
104       0,   0,   0,   0,  54,   0,
105       0,   5,  50,  32,  16,   0,
106       1,   0,   0,   0,  70,  16,
107      16,   0,   1,   0,   0,   0,
108      62,   0,   0,   1,  83,  84,
109      65,  84, 116,   0,   0,   0,
110       3,   0,   0,   0,   0,   0,
111       0,   0,   0,   0,   0,   0,
112       4,   0,   0,   0,   0,   0,
113       0,   0,   0,   0,   0,   0,
114       0,   0,   0,   0,   1,   0,
115       0,   0,   0,   0,   0,   0,
116       0,   0,   0,   0,   0,   0,
117       0,   0,   0,   0,   0,   0,
118       0,   0,   0,   0,   0,   0,
119       0,   0,   0,   0,   0,   0,
120       0,   0,   0,   0,   0,   0,
121       0,   0,   0,   0,   0,   0,
122       0,   0,   0,   0,   2,   0,
123       0,   0,   0,   0,   0,   0,
124       0,   0,   0,   0,   0,   0,
125       0,   0,   0,   0,   0,   0,
126       0,   0,   0,   0,   0,   0,
127       0,   0,   0,   0,   0,   0,
128       0,   0,   0,   0,   0,   0,
129       0,   0
130 };
131