/external/deqp/framework/common/ |
D | tcuResultCollector.cpp | 39 case QP_TEST_RESULT_QUALITY_WARNING: return 30; in testResultSeverity()
|
D | tcuTestSessionExecutor.cpp | 247 case QP_TEST_RESULT_QUALITY_WARNING: m_status.numWarnings += 1; break; in leaveTestCase()
|
/external/deqp/framework/qphelper/ |
D | qpTestLog.h | 56 …QP_TEST_RESULT_QUALITY_WARNING, /*!< Result is within specification, but is not of high quality … enumerator
|
D | qpTestLog.c | 166 { QP_TEST_RESULT_QUALITY_WARNING, "QualityWarning" },
|
/external/deqp/modules/egl/ |
D | teglGetProcAddressTests.cpp | 250 …m_testCtx.setTestResult(QP_TEST_RESULT_QUALITY_WARNING, "Non-null value for unsupported function"); in executeTest()
|
D | teglMemoryStressTests.cpp | 457 m_testCtx.setTestResult(QP_TEST_RESULT_QUALITY_WARNING, "Allocation count variation"); in iterate()
|
D | teglResizeTests.cpp | 478 QP_TEST_RESULT_QUALITY_WARNING, in getNativePixelsPerInch()
|
/external/deqp/modules/gles31/functional/ |
D | es31fMultisampleShaderRenderCase.cpp | 411 m_testCtx.setTestResult(QP_TEST_RESULT_QUALITY_WARNING, ex.what()); in verifyResultImageAndSetResult() 430 m_testCtx.setTestResult(QP_TEST_RESULT_QUALITY_WARNING, ex.what()); in verifyResultBuffersAndSetResult()
|
D | es31fDebugTests.cpp | 451 …return VerificationResult(QP_TEST_RESULT_QUALITY_WARNING, "Extra instances of a message were prese… in verifyMessageCount() 458 return VerificationResult(QP_TEST_RESULT_QUALITY_WARNING, "Message missing", log.str()); in verifyMessageCount() 530 …m_results.addResult(QP_TEST_RESULT_QUALITY_WARNING, "Verification accuracy is lacking without a de… in verifyMessageExists() 566 m_results.addResult(QP_TEST_RESULT_QUALITY_WARNING, "Empty message"); in verifyMessageString() 755 …m_results.addResult(QP_TEST_RESULT_QUALITY_WARNING, "Verification accuracy is lacking without a de… in expectMessage() 942 …m_results.addResult(QP_TEST_RESULT_QUALITY_WARNING, "Verification accuracy is lacking without a de… in iterate() 1298 …m_results.addResult(QP_TEST_RESULT_QUALITY_WARNING, "Verification accuracy is lacking without a de… in iterate() 1460 …m_results.addResult(QP_TEST_RESULT_QUALITY_WARNING, "Need debug context to guarantee implementatio… in iterate() 1500 …m_results.addResult(QP_TEST_RESULT_QUALITY_WARNING, "Async messages were returned to application s… in iterate()
|
D | es31fTextureFilteringTests.cpp | 408 m_testCtx.setTestResult(QP_TEST_RESULT_QUALITY_WARNING, "Low-quality filtering result"); in iterate()
|
D | es31fTextureBorderClampTests.cpp | 1071 m_result.addResult(QP_TEST_RESULT_QUALITY_WARNING, "Low-quality result"); in verifyTextureCompareResult() 1219 m_result.addResult(QP_TEST_RESULT_QUALITY_WARNING, "Low-quality result"); in verifyTextureGatherCmpResult()
|
/external/deqp/modules/gles3/functional/ |
D | es3fTextureShadowTests.cpp | 394 m_testCtx.setTestResult(QP_TEST_RESULT_QUALITY_WARNING, "Low-quality result"); in iterate() 684 m_testCtx.setTestResult(QP_TEST_RESULT_QUALITY_WARNING, "Low-quality result"); in iterate() 960 m_testCtx.setTestResult(QP_TEST_RESULT_QUALITY_WARNING, "Low-quality result"); in iterate()
|
D | es3fTextureFilteringTests.cpp | 331 m_testCtx.setTestResult(QP_TEST_RESULT_QUALITY_WARNING, "Low-quality filtering result"); in iterate() 644 m_testCtx.setTestResult(QP_TEST_RESULT_QUALITY_WARNING, "Low-quality filtering result"); in iterate() 910 m_testCtx.setTestResult(QP_TEST_RESULT_QUALITY_WARNING, "Low-quality filtering result"); in iterate() 1152 m_testCtx.setTestResult(QP_TEST_RESULT_QUALITY_WARNING, "Low-quality filtering result"); in iterate()
|
D | es3fTextureMipmapTests.cpp | 914 compareResult == QP_TEST_RESULT_QUALITY_WARNING ? "Low-quality method used" : in iterate() 1067 compareResult == QP_TEST_RESULT_QUALITY_WARNING ? "Low-quality method used" : in iterate()
|
D | es3fRasterizationTests.cpp | 2031 …m_result.addResult(QP_TEST_RESULT_QUALITY_WARNING, "Interpolation was calculated using projected c… in iterate()
|
/external/deqp/modules/glshared/ |
D | glsMemoryStressCase.cpp | 927 m_testCtx.setTestResult(QP_TEST_RESULT_QUALITY_WARNING, "Allocation count variation"); in iterate()
|
D | glsFboCompletenessTests.cpp | 416 m_testCtx.setTestResult(QP_TEST_RESULT_QUALITY_WARNING, msg); in qualityWarning()
|
D | glsShaderLibraryCase.cpp | 814 m_testCtx.setTestResult(QP_TEST_RESULT_QUALITY_WARNING, failReason); in execute() 822 m_testCtx.setTestResult(QP_TEST_RESULT_QUALITY_WARNING, failReason); in execute()
|
D | glsLifetimeTests.cpp | 677 addResult(QP_TEST_RESULT_QUALITY_WARNING, msg); in warn()
|
D | glsTextureTestUtil.cpp | 3335 result = QP_TEST_RESULT_QUALITY_WARNING; in compareGenMipmapResult() 3420 result = QP_TEST_RESULT_QUALITY_WARNING; in compareGenMipmapResult()
|
/external/deqp/modules/gles2/functional/ |
D | es2fTextureMipmapTests.cpp | 876 compareResult == QP_TEST_RESULT_QUALITY_WARNING ? "Low-quality method used" : in iterate() 1029 compareResult == QP_TEST_RESULT_QUALITY_WARNING ? "Low-quality method used" : in iterate()
|
D | es2fRasterizationTests.cpp | 1681 …m_result.addResult(QP_TEST_RESULT_QUALITY_WARNING, "Interpolation was calculated using projected c… in iterate()
|