1 /* This module is generated by the maint/MultiStage2.py script.
2 Do not modify it by hand. Instead modify the script and run it
3 to regenerate this code.
4 
5 As well as being part of the PCRE library, this module is #included
6 by the pcretest program, which redefines the PRIV macro to change
7 table names from _pcre_xxx to xxxx, thereby avoiding name clashes
8 with the library. At present, just one of these tables is actually
9 needed. */
10 
11 #ifndef PCRE_INCLUDED
12 
13 #ifdef HAVE_CONFIG_H
14 #include "config.h"
15 #endif
16 
17 #include "pcre_internal.h"
18 
19 #endif /* PCRE_INCLUDED */
20 
21 /* Unicode character database. */
22 /* This file was autogenerated by the MultiStage2.py script. */
23 /* Total size: 72576 bytes, block size: 128. */
24 
25 /* The tables herein are needed only when UCP support is built
26 into PCRE. This module should not be referenced otherwise, so
27 it should not matter whether it is compiled or not. However
28 a comment was received about space saving - maybe the guy linked
29 all the modules rather than using a library - so we include a
30 condition to cut out the tables when not needed. But don't leave
31 a totally empty module because some compilers barf at that.
32 Instead, just supply small dummy tables. */
33 
34 #ifndef SUPPORT_UCP
35 const ucd_record PRIV(ucd_records)[] = {{0,0,0,0,0 }};
36 const pcre_uint8 PRIV(ucd_stage1)[] = {0};
37 const pcre_uint16 PRIV(ucd_stage2)[] = {0};
38 const pcre_uint32 PRIV(ucd_caseless_sets)[] = {0};
39 #else
40 
41 /* When recompiling tables with a new Unicode version, please check the
42 types in this structure definition from pcre_internal.h (the actual
43 field names will be different):
44 
45 typedef struct {
46 pcre_uint8 property_0;
47 pcre_uint8 property_1;
48 pcre_uint8 property_2;
49 pcre_uint8 property_3;
50 pcre_int32 property_4;
51 } ucd_record;
52 */
53 
54 
55 const pcre_uint32 PRIV(ucd_caseless_sets)[] = {
56   NOTACHAR,
57   0x0053,   0x0073,   0x017f,   NOTACHAR,
58   0x01c4,   0x01c5,   0x01c6,   NOTACHAR,
59   0x01c7,   0x01c8,   0x01c9,   NOTACHAR,
60   0x01ca,   0x01cb,   0x01cc,   NOTACHAR,
61   0x01f1,   0x01f2,   0x01f3,   NOTACHAR,
62   0x0345,   0x0399,   0x03b9,   0x1fbe,   NOTACHAR,
63   0x00b5,   0x039c,   0x03bc,   NOTACHAR,
64   0x03a3,   0x03c2,   0x03c3,   NOTACHAR,
65   0x0392,   0x03b2,   0x03d0,   NOTACHAR,
66   0x0398,   0x03b8,   0x03d1,   0x03f4,   NOTACHAR,
67   0x03a6,   0x03c6,   0x03d5,   NOTACHAR,
68   0x03a0,   0x03c0,   0x03d6,   NOTACHAR,
69   0x039a,   0x03ba,   0x03f0,   NOTACHAR,
70   0x03a1,   0x03c1,   0x03f1,   NOTACHAR,
71   0x0395,   0x03b5,   0x03f5,   NOTACHAR,
72   0x1e60,   0x1e61,   0x1e9b,   NOTACHAR,
73   0x03a9,   0x03c9,   0x2126,   NOTACHAR,
74   0x004b,   0x006b,   0x212a,   NOTACHAR,
75   0x00c5,   0x00e5,   0x212b,   NOTACHAR,
76 };
77 
78 /* When #included in pcretest, we don't need this large table. */
79 
80 #ifndef PCRE_INCLUDED
81 
82 const ucd_record PRIV(ucd_records)[] = { /* 5760 bytes, record size 8 */
83   {     9,      0,      2,      0,      0, }, /*   0 */
84   {     9,      0,      1,      0,      0, }, /*   1 */
85   {     9,      0,      0,      0,      0, }, /*   2 */
86   {     9,     29,     12,      0,      0, }, /*   3 */
87   {     9,     21,     12,      0,      0, }, /*   4 */
88   {     9,     23,     12,      0,      0, }, /*   5 */
89   {     9,     22,     12,      0,      0, }, /*   6 */
90   {     9,     18,     12,      0,      0, }, /*   7 */
91   {     9,     25,     12,      0,      0, }, /*   8 */
92   {     9,     17,     12,      0,      0, }, /*   9 */
93   {     9,     13,     12,      0,      0, }, /*  10 */
94   {    33,      9,     12,      0,     32, }, /*  11 */
95   {    33,      9,     12,     71,     32, }, /*  12 */
96   {    33,      9,     12,      1,     32, }, /*  13 */
97   {     9,     24,     12,      0,      0, }, /*  14 */
98   {     9,     16,     12,      0,      0, }, /*  15 */
99   {    33,      5,     12,      0,    -32, }, /*  16 */
100   {    33,      5,     12,     71,    -32, }, /*  17 */
101   {    33,      5,     12,      1,    -32, }, /*  18 */
102   {     9,     26,     12,      0,      0, }, /*  19 */
103   {    33,      7,     12,      0,      0, }, /*  20 */
104   {     9,     20,     12,      0,      0, }, /*  21 */
105   {     9,      1,      2,      0,      0, }, /*  22 */
106   {     9,     15,     12,      0,      0, }, /*  23 */
107   {     9,      5,     12,     26,    775, }, /*  24 */
108   {     9,     19,     12,      0,      0, }, /*  25 */
109   {    33,      9,     12,     75,     32, }, /*  26 */
110   {    33,      5,     12,      0,   7615, }, /*  27 */
111   {    33,      5,     12,     75,    -32, }, /*  28 */
112   {    33,      5,     12,      0,    121, }, /*  29 */
113   {    33,      9,     12,      0,      1, }, /*  30 */
114   {    33,      5,     12,      0,     -1, }, /*  31 */
115   {    33,      9,     12,      0,      0, }, /*  32 */
116   {    33,      5,     12,      0,      0, }, /*  33 */
117   {    33,      9,     12,      0,   -121, }, /*  34 */
118   {    33,      5,     12,      1,   -268, }, /*  35 */
119   {    33,      5,     12,      0,    195, }, /*  36 */
120   {    33,      9,     12,      0,    210, }, /*  37 */
121   {    33,      9,     12,      0,    206, }, /*  38 */
122   {    33,      9,     12,      0,    205, }, /*  39 */
123   {    33,      9,     12,      0,     79, }, /*  40 */
124   {    33,      9,     12,      0,    202, }, /*  41 */
125   {    33,      9,     12,      0,    203, }, /*  42 */
126   {    33,      9,     12,      0,    207, }, /*  43 */
127   {    33,      5,     12,      0,     97, }, /*  44 */
128   {    33,      9,     12,      0,    211, }, /*  45 */
129   {    33,      9,     12,      0,    209, }, /*  46 */
130   {    33,      5,     12,      0,    163, }, /*  47 */
131   {    33,      9,     12,      0,    213, }, /*  48 */
132   {    33,      5,     12,      0,    130, }, /*  49 */
133   {    33,      9,     12,      0,    214, }, /*  50 */
134   {    33,      9,     12,      0,    218, }, /*  51 */
135   {    33,      9,     12,      0,    217, }, /*  52 */
136   {    33,      9,     12,      0,    219, }, /*  53 */
137   {    33,      5,     12,      0,     56, }, /*  54 */
138   {    33,      9,     12,      5,      2, }, /*  55 */
139   {    33,      8,     12,      5,      1, }, /*  56 */
140   {    33,      5,     12,      5,     -2, }, /*  57 */
141   {    33,      9,     12,      9,      2, }, /*  58 */
142   {    33,      8,     12,      9,      1, }, /*  59 */
143   {    33,      5,     12,      9,     -2, }, /*  60 */
144   {    33,      9,     12,     13,      2, }, /*  61 */
145   {    33,      8,     12,     13,      1, }, /*  62 */
146   {    33,      5,     12,     13,     -2, }, /*  63 */
147   {    33,      5,     12,      0,    -79, }, /*  64 */
148   {    33,      9,     12,     17,      2, }, /*  65 */
149   {    33,      8,     12,     17,      1, }, /*  66 */
150   {    33,      5,     12,     17,     -2, }, /*  67 */
151   {    33,      9,     12,      0,    -97, }, /*  68 */
152   {    33,      9,     12,      0,    -56, }, /*  69 */
153   {    33,      9,     12,      0,   -130, }, /*  70 */
154   {    33,      9,     12,      0,  10795, }, /*  71 */
155   {    33,      9,     12,      0,   -163, }, /*  72 */
156   {    33,      9,     12,      0,  10792, }, /*  73 */
157   {    33,      5,     12,      0,  10815, }, /*  74 */
158   {    33,      9,     12,      0,   -195, }, /*  75 */
159   {    33,      9,     12,      0,     69, }, /*  76 */
160   {    33,      9,     12,      0,     71, }, /*  77 */
161   {    33,      5,     12,      0,  10783, }, /*  78 */
162   {    33,      5,     12,      0,  10780, }, /*  79 */
163   {    33,      5,     12,      0,  10782, }, /*  80 */
164   {    33,      5,     12,      0,   -210, }, /*  81 */
165   {    33,      5,     12,      0,   -206, }, /*  82 */
166   {    33,      5,     12,      0,   -205, }, /*  83 */
167   {    33,      5,     12,      0,   -202, }, /*  84 */
168   {    33,      5,     12,      0,   -203, }, /*  85 */
169   {    33,      5,     12,      0,  42319, }, /*  86 */
170   {    33,      5,     12,      0,  42315, }, /*  87 */
171   {    33,      5,     12,      0,   -207, }, /*  88 */
172   {    33,      5,     12,      0,  42280, }, /*  89 */
173   {    33,      5,     12,      0,  42308, }, /*  90 */
174   {    33,      5,     12,      0,   -209, }, /*  91 */
175   {    33,      5,     12,      0,   -211, }, /*  92 */
176   {    33,      5,     12,      0,  10743, }, /*  93 */
177   {    33,      5,     12,      0,  42305, }, /*  94 */
178   {    33,      5,     12,      0,  10749, }, /*  95 */
179   {    33,      5,     12,      0,   -213, }, /*  96 */
180   {    33,      5,     12,      0,   -214, }, /*  97 */
181   {    33,      5,     12,      0,  10727, }, /*  98 */
182   {    33,      5,     12,      0,   -218, }, /*  99 */
183   {    33,      5,     12,      0,  42282, }, /* 100 */
184   {    33,      5,     12,      0,    -69, }, /* 101 */
185   {    33,      5,     12,      0,   -217, }, /* 102 */
186   {    33,      5,     12,      0,    -71, }, /* 103 */
187   {    33,      5,     12,      0,   -219, }, /* 104 */
188   {    33,      5,     12,      0,  42258, }, /* 105 */
189   {    33,      6,     12,      0,      0, }, /* 106 */
190   {     9,      6,     12,      0,      0, }, /* 107 */
191   {     3,     24,     12,      0,      0, }, /* 108 */
192   {    27,     12,      3,      0,      0, }, /* 109 */
193   {    27,     12,      3,     21,    116, }, /* 110 */
194   {    19,      9,     12,      0,      1, }, /* 111 */
195   {    19,      5,     12,      0,     -1, }, /* 112 */
196   {    19,     24,     12,      0,      0, }, /* 113 */
197   {     9,      2,     12,      0,      0, }, /* 114 */
198   {    19,      6,     12,      0,      0, }, /* 115 */
199   {    19,      5,     12,      0,    130, }, /* 116 */
200   {    19,      9,     12,      0,    116, }, /* 117 */
201   {    19,      9,     12,      0,     38, }, /* 118 */
202   {    19,      9,     12,      0,     37, }, /* 119 */
203   {    19,      9,     12,      0,     64, }, /* 120 */
204   {    19,      9,     12,      0,     63, }, /* 121 */
205   {    19,      5,     12,      0,      0, }, /* 122 */
206   {    19,      9,     12,      0,     32, }, /* 123 */
207   {    19,      9,     12,     34,     32, }, /* 124 */
208   {    19,      9,     12,     59,     32, }, /* 125 */
209   {    19,      9,     12,     38,     32, }, /* 126 */
210   {    19,      9,     12,     21,     32, }, /* 127 */
211   {    19,      9,     12,     51,     32, }, /* 128 */
212   {    19,      9,     12,     26,     32, }, /* 129 */
213   {    19,      9,     12,     47,     32, }, /* 130 */
214   {    19,      9,     12,     55,     32, }, /* 131 */
215   {    19,      9,     12,     30,     32, }, /* 132 */
216   {    19,      9,     12,     43,     32, }, /* 133 */
217   {    19,      9,     12,     67,     32, }, /* 134 */
218   {    19,      5,     12,      0,    -38, }, /* 135 */
219   {    19,      5,     12,      0,    -37, }, /* 136 */
220   {    19,      5,     12,      0,    -32, }, /* 137 */
221   {    19,      5,     12,     34,    -32, }, /* 138 */
222   {    19,      5,     12,     59,    -32, }, /* 139 */
223   {    19,      5,     12,     38,    -32, }, /* 140 */
224   {    19,      5,     12,     21,   -116, }, /* 141 */
225   {    19,      5,     12,     51,    -32, }, /* 142 */
226   {    19,      5,     12,     26,   -775, }, /* 143 */
227   {    19,      5,     12,     47,    -32, }, /* 144 */
228   {    19,      5,     12,     55,    -32, }, /* 145 */
229   {    19,      5,     12,     30,      1, }, /* 146 */
230   {    19,      5,     12,     30,    -32, }, /* 147 */
231   {    19,      5,     12,     43,    -32, }, /* 148 */
232   {    19,      5,     12,     67,    -32, }, /* 149 */
233   {    19,      5,     12,      0,    -64, }, /* 150 */
234   {    19,      5,     12,      0,    -63, }, /* 151 */
235   {    19,      9,     12,      0,      8, }, /* 152 */
236   {    19,      5,     12,     34,    -30, }, /* 153 */
237   {    19,      5,     12,     38,    -25, }, /* 154 */
238   {    19,      9,     12,      0,      0, }, /* 155 */
239   {    19,      5,     12,     43,    -15, }, /* 156 */
240   {    19,      5,     12,     47,    -22, }, /* 157 */
241   {    19,      5,     12,      0,     -8, }, /* 158 */
242   {    10,      9,     12,      0,      1, }, /* 159 */
243   {    10,      5,     12,      0,     -1, }, /* 160 */
244   {    19,      5,     12,     51,    -54, }, /* 161 */
245   {    19,      5,     12,     55,    -48, }, /* 162 */
246   {    19,      5,     12,      0,      7, }, /* 163 */
247   {    19,      5,     12,      0,   -116, }, /* 164 */
248   {    19,      9,     12,     38,    -60, }, /* 165 */
249   {    19,      5,     12,     59,    -64, }, /* 166 */
250   {    19,     25,     12,      0,      0, }, /* 167 */
251   {    19,      9,     12,      0,     -7, }, /* 168 */
252   {    19,      9,     12,      0,   -130, }, /* 169 */
253   {    12,      9,     12,      0,     80, }, /* 170 */
254   {    12,      9,     12,      0,     32, }, /* 171 */
255   {    12,      5,     12,      0,    -32, }, /* 172 */
256   {    12,      5,     12,      0,    -80, }, /* 173 */
257   {    12,      9,     12,      0,      1, }, /* 174 */
258   {    12,      5,     12,      0,     -1, }, /* 175 */
259   {    12,     26,     12,      0,      0, }, /* 176 */
260   {    12,     12,      3,      0,      0, }, /* 177 */
261   {    12,     11,      3,      0,      0, }, /* 178 */
262   {    12,      9,     12,      0,     15, }, /* 179 */
263   {    12,      5,     12,      0,    -15, }, /* 180 */
264   {     1,      9,     12,      0,     48, }, /* 181 */
265   {     1,      6,     12,      0,      0, }, /* 182 */
266   {     1,     21,     12,      0,      0, }, /* 183 */
267   {     1,      5,     12,      0,    -48, }, /* 184 */
268   {     1,      5,     12,      0,      0, }, /* 185 */
269   {     1,     17,     12,      0,      0, }, /* 186 */
270   {     1,     26,     12,      0,      0, }, /* 187 */
271   {     1,     23,     12,      0,      0, }, /* 188 */
272   {    25,     12,      3,      0,      0, }, /* 189 */
273   {    25,     17,     12,      0,      0, }, /* 190 */
274   {    25,     21,     12,      0,      0, }, /* 191 */
275   {    25,      7,     12,      0,      0, }, /* 192 */
276   {     0,      1,      2,      0,      0, }, /* 193 */
277   {     0,     25,     12,      0,      0, }, /* 194 */
278   {     0,     21,     12,      0,      0, }, /* 195 */
279   {     0,     23,     12,      0,      0, }, /* 196 */
280   {     0,     26,     12,      0,      0, }, /* 197 */
281   {     0,     12,      3,      0,      0, }, /* 198 */
282   {     0,      7,     12,      0,      0, }, /* 199 */
283   {     0,      6,     12,      0,      0, }, /* 200 */
284   {     0,     13,     12,      0,      0, }, /* 201 */
285   {    49,     21,     12,      0,      0, }, /* 202 */
286   {    49,      1,      2,      0,      0, }, /* 203 */
287   {    49,      7,     12,      0,      0, }, /* 204 */
288   {    49,     12,      3,      0,      0, }, /* 205 */
289   {    55,      7,     12,      0,      0, }, /* 206 */
290   {    55,     12,      3,      0,      0, }, /* 207 */
291   {    63,     13,     12,      0,      0, }, /* 208 */
292   {    63,      7,     12,      0,      0, }, /* 209 */
293   {    63,     12,      3,      0,      0, }, /* 210 */
294   {    63,      6,     12,      0,      0, }, /* 211 */
295   {    63,     26,     12,      0,      0, }, /* 212 */
296   {    63,     21,     12,      0,      0, }, /* 213 */
297   {    89,      7,     12,      0,      0, }, /* 214 */
298   {    89,     12,      3,      0,      0, }, /* 215 */
299   {    89,      6,     12,      0,      0, }, /* 216 */
300   {    89,     21,     12,      0,      0, }, /* 217 */
301   {    94,      7,     12,      0,      0, }, /* 218 */
302   {    94,     12,      3,      0,      0, }, /* 219 */
303   {    94,     21,     12,      0,      0, }, /* 220 */
304   {    14,     12,      3,      0,      0, }, /* 221 */
305   {    14,     10,      5,      0,      0, }, /* 222 */
306   {    14,      7,     12,      0,      0, }, /* 223 */
307   {    14,     13,     12,      0,      0, }, /* 224 */
308   {    14,     21,     12,      0,      0, }, /* 225 */
309   {    14,      6,     12,      0,      0, }, /* 226 */
310   {     2,      7,     12,      0,      0, }, /* 227 */
311   {     2,     12,      3,      0,      0, }, /* 228 */
312   {     2,     10,      5,      0,      0, }, /* 229 */
313   {     2,     10,      3,      0,      0, }, /* 230 */
314   {     2,     13,     12,      0,      0, }, /* 231 */
315   {     2,     23,     12,      0,      0, }, /* 232 */
316   {     2,     15,     12,      0,      0, }, /* 233 */
317   {     2,     26,     12,      0,      0, }, /* 234 */
318   {    21,     12,      3,      0,      0, }, /* 235 */
319   {    21,     10,      5,      0,      0, }, /* 236 */
320   {    21,      7,     12,      0,      0, }, /* 237 */
321   {    21,     13,     12,      0,      0, }, /* 238 */
322   {    20,     12,      3,      0,      0, }, /* 239 */
323   {    20,     10,      5,      0,      0, }, /* 240 */
324   {    20,      7,     12,      0,      0, }, /* 241 */
325   {    20,     13,     12,      0,      0, }, /* 242 */
326   {    20,     21,     12,      0,      0, }, /* 243 */
327   {    20,     23,     12,      0,      0, }, /* 244 */
328   {    43,     12,      3,      0,      0, }, /* 245 */
329   {    43,     10,      5,      0,      0, }, /* 246 */
330   {    43,      7,     12,      0,      0, }, /* 247 */
331   {    43,     10,      3,      0,      0, }, /* 248 */
332   {    43,     13,     12,      0,      0, }, /* 249 */
333   {    43,     26,     12,      0,      0, }, /* 250 */
334   {    43,     15,     12,      0,      0, }, /* 251 */
335   {    53,     12,      3,      0,      0, }, /* 252 */
336   {    53,      7,     12,      0,      0, }, /* 253 */
337   {    53,     10,      3,      0,      0, }, /* 254 */
338   {    53,     10,      5,      0,      0, }, /* 255 */
339   {    53,     13,     12,      0,      0, }, /* 256 */
340   {    53,     15,     12,      0,      0, }, /* 257 */
341   {    53,     26,     12,      0,      0, }, /* 258 */
342   {    53,     23,     12,      0,      0, }, /* 259 */
343   {    54,     12,      3,      0,      0, }, /* 260 */
344   {    54,     10,      5,      0,      0, }, /* 261 */
345   {    54,      7,     12,      0,      0, }, /* 262 */
346   {    54,     13,     12,      0,      0, }, /* 263 */
347   {    54,     15,     12,      0,      0, }, /* 264 */
348   {    54,     26,     12,      0,      0, }, /* 265 */
349   {    28,     12,      3,      0,      0, }, /* 266 */
350   {    28,     10,      5,      0,      0, }, /* 267 */
351   {    28,      7,     12,      0,      0, }, /* 268 */
352   {    28,     10,      3,      0,      0, }, /* 269 */
353   {    28,     13,     12,      0,      0, }, /* 270 */
354   {    36,     12,      3,      0,      0, }, /* 271 */
355   {    36,     10,      5,      0,      0, }, /* 272 */
356   {    36,      7,     12,      0,      0, }, /* 273 */
357   {    36,     10,      3,      0,      0, }, /* 274 */
358   {    36,     13,     12,      0,      0, }, /* 275 */
359   {    36,     15,     12,      0,      0, }, /* 276 */
360   {    36,     26,     12,      0,      0, }, /* 277 */
361   {    47,     10,      5,      0,      0, }, /* 278 */
362   {    47,      7,     12,      0,      0, }, /* 279 */
363   {    47,     12,      3,      0,      0, }, /* 280 */
364   {    47,     10,      3,      0,      0, }, /* 281 */
365   {    47,     13,     12,      0,      0, }, /* 282 */
366   {    47,     21,     12,      0,      0, }, /* 283 */
367   {    56,      7,     12,      0,      0, }, /* 284 */
368   {    56,     12,      3,      0,      0, }, /* 285 */
369   {    56,      7,      5,      0,      0, }, /* 286 */
370   {    56,      6,     12,      0,      0, }, /* 287 */
371   {    56,     21,     12,      0,      0, }, /* 288 */
372   {    56,     13,     12,      0,      0, }, /* 289 */
373   {    32,      7,     12,      0,      0, }, /* 290 */
374   {    32,     12,      3,      0,      0, }, /* 291 */
375   {    32,      7,      5,      0,      0, }, /* 292 */
376   {    32,      6,     12,      0,      0, }, /* 293 */
377   {    32,     13,     12,      0,      0, }, /* 294 */
378   {    57,      7,     12,      0,      0, }, /* 295 */
379   {    57,     26,     12,      0,      0, }, /* 296 */
380   {    57,     21,     12,      0,      0, }, /* 297 */
381   {    57,     12,      3,      0,      0, }, /* 298 */
382   {    57,     13,     12,      0,      0, }, /* 299 */
383   {    57,     15,     12,      0,      0, }, /* 300 */
384   {    57,     22,     12,      0,      0, }, /* 301 */
385   {    57,     18,     12,      0,      0, }, /* 302 */
386   {    57,     10,      5,      0,      0, }, /* 303 */
387   {    38,      7,     12,      0,      0, }, /* 304 */
388   {    38,     10,     12,      0,      0, }, /* 305 */
389   {    38,     12,      3,      0,      0, }, /* 306 */
390   {    38,     10,      5,      0,      0, }, /* 307 */
391   {    38,     13,     12,      0,      0, }, /* 308 */
392   {    38,     21,     12,      0,      0, }, /* 309 */
393   {    38,     26,     12,      0,      0, }, /* 310 */
394   {    16,      9,     12,      0,   7264, }, /* 311 */
395   {    16,      7,     12,      0,      0, }, /* 312 */
396   {    16,      6,     12,      0,      0, }, /* 313 */
397   {    23,      7,      6,      0,      0, }, /* 314 */
398   {    23,      7,      7,      0,      0, }, /* 315 */
399   {    23,      7,      8,      0,      0, }, /* 316 */
400   {    15,      7,     12,      0,      0, }, /* 317 */
401   {    15,     12,      3,      0,      0, }, /* 318 */
402   {    15,     21,     12,      0,      0, }, /* 319 */
403   {    15,     15,     12,      0,      0, }, /* 320 */
404   {    15,     26,     12,      0,      0, }, /* 321 */
405   {     8,      7,     12,      0,      0, }, /* 322 */
406   {     7,     17,     12,      0,      0, }, /* 323 */
407   {     7,      7,     12,      0,      0, }, /* 324 */
408   {     7,     21,     12,      0,      0, }, /* 325 */
409   {    40,     29,     12,      0,      0, }, /* 326 */
410   {    40,      7,     12,      0,      0, }, /* 327 */
411   {    40,     22,     12,      0,      0, }, /* 328 */
412   {    40,     18,     12,      0,      0, }, /* 329 */
413   {    45,      7,     12,      0,      0, }, /* 330 */
414   {    45,     14,     12,      0,      0, }, /* 331 */
415   {    50,      7,     12,      0,      0, }, /* 332 */
416   {    50,     12,      3,      0,      0, }, /* 333 */
417   {    24,      7,     12,      0,      0, }, /* 334 */
418   {    24,     12,      3,      0,      0, }, /* 335 */
419   {     6,      7,     12,      0,      0, }, /* 336 */
420   {     6,     12,      3,      0,      0, }, /* 337 */
421   {    51,      7,     12,      0,      0, }, /* 338 */
422   {    51,     12,      3,      0,      0, }, /* 339 */
423   {    31,      7,     12,      0,      0, }, /* 340 */
424   {    31,     12,      3,      0,      0, }, /* 341 */
425   {    31,     10,      5,      0,      0, }, /* 342 */
426   {    31,     21,     12,      0,      0, }, /* 343 */
427   {    31,      6,     12,      0,      0, }, /* 344 */
428   {    31,     23,     12,      0,      0, }, /* 345 */
429   {    31,     13,     12,      0,      0, }, /* 346 */
430   {    31,     15,     12,      0,      0, }, /* 347 */
431   {    37,     21,     12,      0,      0, }, /* 348 */
432   {    37,     17,     12,      0,      0, }, /* 349 */
433   {    37,     12,      3,      0,      0, }, /* 350 */
434   {    37,      1,      2,      0,      0, }, /* 351 */
435   {    37,     13,     12,      0,      0, }, /* 352 */
436   {    37,      7,     12,      0,      0, }, /* 353 */
437   {    37,      6,     12,      0,      0, }, /* 354 */
438   {    34,      7,     12,      0,      0, }, /* 355 */
439   {    34,     12,      3,      0,      0, }, /* 356 */
440   {    34,     10,      5,      0,      0, }, /* 357 */
441   {    34,     26,     12,      0,      0, }, /* 358 */
442   {    34,     21,     12,      0,      0, }, /* 359 */
443   {    34,     13,     12,      0,      0, }, /* 360 */
444   {    52,      7,     12,      0,      0, }, /* 361 */
445   {    39,      7,     12,      0,      0, }, /* 362 */
446   {    39,     10,     12,      0,      0, }, /* 363 */
447   {    39,     10,      5,      0,      0, }, /* 364 */
448   {    39,     13,     12,      0,      0, }, /* 365 */
449   {    39,     15,     12,      0,      0, }, /* 366 */
450   {    39,     26,     12,      0,      0, }, /* 367 */
451   {    31,     26,     12,      0,      0, }, /* 368 */
452   {     5,      7,     12,      0,      0, }, /* 369 */
453   {     5,     12,      3,      0,      0, }, /* 370 */
454   {     5,     10,      5,      0,      0, }, /* 371 */
455   {     5,     21,     12,      0,      0, }, /* 372 */
456   {    90,      7,     12,      0,      0, }, /* 373 */
457   {    90,     10,      5,      0,      0, }, /* 374 */
458   {    90,     12,      3,      0,      0, }, /* 375 */
459   {    90,     10,     12,      0,      0, }, /* 376 */
460   {    90,     13,     12,      0,      0, }, /* 377 */
461   {    90,     21,     12,      0,      0, }, /* 378 */
462   {    90,      6,     12,      0,      0, }, /* 379 */
463   {    27,     11,      3,      0,      0, }, /* 380 */
464   {    61,     12,      3,      0,      0, }, /* 381 */
465   {    61,     10,      5,      0,      0, }, /* 382 */
466   {    61,      7,     12,      0,      0, }, /* 383 */
467   {    61,     13,     12,      0,      0, }, /* 384 */
468   {    61,     21,     12,      0,      0, }, /* 385 */
469   {    61,     26,     12,      0,      0, }, /* 386 */
470   {    75,     12,      3,      0,      0, }, /* 387 */
471   {    75,     10,      5,      0,      0, }, /* 388 */
472   {    75,      7,     12,      0,      0, }, /* 389 */
473   {    75,     13,     12,      0,      0, }, /* 390 */
474   {    92,      7,     12,      0,      0, }, /* 391 */
475   {    92,     12,      3,      0,      0, }, /* 392 */
476   {    92,     10,      5,      0,      0, }, /* 393 */
477   {    92,     21,     12,      0,      0, }, /* 394 */
478   {    69,      7,     12,      0,      0, }, /* 395 */
479   {    69,     10,      5,      0,      0, }, /* 396 */
480   {    69,     12,      3,      0,      0, }, /* 397 */
481   {    69,     21,     12,      0,      0, }, /* 398 */
482   {    69,     13,     12,      0,      0, }, /* 399 */
483   {    72,     13,     12,      0,      0, }, /* 400 */
484   {    72,      7,     12,      0,      0, }, /* 401 */
485   {    72,      6,     12,      0,      0, }, /* 402 */
486   {    72,     21,     12,      0,      0, }, /* 403 */
487   {    75,     21,     12,      0,      0, }, /* 404 */
488   {     9,     10,      5,      0,      0, }, /* 405 */
489   {     9,      7,     12,      0,      0, }, /* 406 */
490   {    12,      5,     12,      0,      0, }, /* 407 */
491   {    12,      6,     12,      0,      0, }, /* 408 */
492   {    33,      5,     12,      0,  35332, }, /* 409 */
493   {    33,      5,     12,      0,   3814, }, /* 410 */
494   {    33,      9,     12,     63,      1, }, /* 411 */
495   {    33,      5,     12,     63,     -1, }, /* 412 */
496   {    33,      5,     12,     63,    -58, }, /* 413 */
497   {    33,      9,     12,      0,  -7615, }, /* 414 */
498   {    19,      5,     12,      0,      8, }, /* 415 */
499   {    19,      9,     12,      0,     -8, }, /* 416 */
500   {    19,      5,     12,      0,     74, }, /* 417 */
501   {    19,      5,     12,      0,     86, }, /* 418 */
502   {    19,      5,     12,      0,    100, }, /* 419 */
503   {    19,      5,     12,      0,    128, }, /* 420 */
504   {    19,      5,     12,      0,    112, }, /* 421 */
505   {    19,      5,     12,      0,    126, }, /* 422 */
506   {    19,      8,     12,      0,     -8, }, /* 423 */
507   {    19,      5,     12,      0,      9, }, /* 424 */
508   {    19,      9,     12,      0,    -74, }, /* 425 */
509   {    19,      8,     12,      0,     -9, }, /* 426 */
510   {    19,      5,     12,     21,  -7173, }, /* 427 */
511   {    19,      9,     12,      0,    -86, }, /* 428 */
512   {    19,      9,     12,      0,   -100, }, /* 429 */
513   {    19,      9,     12,      0,   -112, }, /* 430 */
514   {    19,      9,     12,      0,   -128, }, /* 431 */
515   {    19,      9,     12,      0,   -126, }, /* 432 */
516   {    27,      1,      3,      0,      0, }, /* 433 */
517   {     9,     27,      2,      0,      0, }, /* 434 */
518   {     9,     28,      2,      0,      0, }, /* 435 */
519   {     9,      2,      2,      0,      0, }, /* 436 */
520   {     9,      9,     12,      0,      0, }, /* 437 */
521   {     9,      5,     12,      0,      0, }, /* 438 */
522   {    19,      9,     12,     67,  -7517, }, /* 439 */
523   {    33,      9,     12,     71,  -8383, }, /* 440 */
524   {    33,      9,     12,     75,  -8262, }, /* 441 */
525   {    33,      9,     12,      0,     28, }, /* 442 */
526   {    33,      5,     12,      0,    -28, }, /* 443 */
527   {    33,     14,     12,      0,     16, }, /* 444 */
528   {    33,     14,     12,      0,    -16, }, /* 445 */
529   {    33,     14,     12,      0,      0, }, /* 446 */
530   {     9,     26,     12,      0,     26, }, /* 447 */
531   {     9,     26,     12,      0,    -26, }, /* 448 */
532   {     4,     26,     12,      0,      0, }, /* 449 */
533   {    17,      9,     12,      0,     48, }, /* 450 */
534   {    17,      5,     12,      0,    -48, }, /* 451 */
535   {    33,      9,     12,      0, -10743, }, /* 452 */
536   {    33,      9,     12,      0,  -3814, }, /* 453 */
537   {    33,      9,     12,      0, -10727, }, /* 454 */
538   {    33,      5,     12,      0, -10795, }, /* 455 */
