Name | Date | Size | #Lines | LOC | ||
---|---|---|---|---|---|---|
.. | - | - | ||||
bin/ | 22-Nov-2023 | - | 194 | 132 | ||
profile_chrome/ | 22-Nov-2023 | - | 2,009 | 1,512 | ||
systrace/ | 22-Nov-2023 | - | 17,032 | 15,857 | ||
.gitignore | D | 22-Nov-2023 | 44 | 4 | 3 | |
PRESUBMIT.py | D | 22-Nov-2023 | 1.2 KiB | 37 | 23 | |
README.md | D | 22-Nov-2023 | 376 | 11 | 5 | |
pylintrc | D | 22-Nov-2023 | 1.8 KiB | 68 | 44 |
README.md
1<!-- Copyright 2015 The Chromium Authors. All rights reserved. 2 Use of this source code is governed by a BSD-style license that can be 3 found in the LICENSE file. 4--> 5Systrace 6======== 7 8Systrace provides command-line tools to analyze the performance of your 9application. It currently includes 10[Android Systrace](http://developer.android.com/tools/help/systrace.html). 11