1<?xml version="1.0" encoding="UTF-8"?>
2<glyph name="a" format="1">
3	<unicode hex="0061"/>
4	<advance width="508"/>
5	<outline>
6		<contour>
7			<point x="46" y="109" type="curve" smooth="yes"/>
8			<point x="46" y="29"/>
9			<point x="107" y="-13"/>
10			<point x="180" y="-13" type="curve" smooth="yes"/>
11			<point x="241" y="-13"/>
12			<point x="275" y="15"/>
13			<point x="335" y="75" type="curve" smooth="yes"/>
14			<point x="364" y="104" type="line"/>
15			<point x="350" y="124" type="line"/>
16			<point x="330" y="106" type="line" smooth="yes"/>
17			<point x="267" y="59"/>
18			<point x="247" y="46"/>
19			<point x="212" y="46" type="curve" smooth="yes"/>
20			<point x="165" y="46"/>
21			<point x="131" y="67"/>
22			<point x="131" y="120" type="curve" smooth="yes"/>
23			<point x="131" y="156"/>
24			<point x="141" y="198"/>
25			<point x="237" y="235" type="curve" smooth="yes"/>
26			<point x="262" y="245"/>
27			<point x="320" y="263"/>
28			<point x="365" y="272" type="curve"/>
29			<point x="365" y="301" type="line"/>
30			<point x="315" y="292"/>
31			<point x="252" y="274"/>
32			<point x="210" y="259" type="curve" smooth="yes"/>
33			<point x="77" y="210"/>
34			<point x="46" y="168"/>
35		</contour>
36		<contour>
37			<point x="325" y="90" type="line"/>
38			<point x="325" y="30"/>
39			<point x="361" y="-10"/>
40			<point x="416" y="-10" type="curve" smooth="yes"/>
41			<point x="450" y="-10"/>
42			<point x="477" y="3"/>
43			<point x="501" y="41" type="curve"/>
44			<point x="485" y="61" type="line"/>
45			<point x="472" y="43"/>
46			<point x="460" y="33"/>
47			<point x="442" y="33" type="curve" smooth="yes"/>
48			<point x="419" y="33"/>
49			<point x="405" y="49"/>
50			<point x="405" y="96" type="curve" smooth="yes"/>
51			<point x="405" y="314" type="line" smooth="yes"/>
52			<point x="405" y="440"/>
53			<point x="355" y="487"/>
54			<point x="252" y="487" type="curve" smooth="yes"/>
55			<point x="152" y="487"/>
56			<point x="78" y="440"/>
57			<point x="59" y="364" type="curve"/>
58			<point x="61" y="339"/>
59			<point x="77" y="324"/>
60			<point x="104" y="324" type="curve" smooth="yes"/>
61			<point x="131" y="324"/>
62			<point x="146" y="340"/>
63			<point x="155" y="369" type="curve" smooth="yes"/>
64			<point x="181" y="455" type="line"/>
65			<point x="141" y="431" type="line"/>
66			<point x="178" y="446"/>
67			<point x="208" y="449"/>
68			<point x="231" y="449" type="curve" smooth="yes"/>
69			<point x="297" y="449"/>
70			<point x="325" y="425"/>
71			<point x="325" y="327" type="curve" smooth="yes"/>
72		</contour>
73	</outline>
74</glyph>
75