1C1 28.45  9.14   0 0.47uF C0603
2C2 19.30 16.00 180 22uF PANASONIC_F
3C3 26.67 12.95 180 4.7uF C1206
4C4 26.42 16.26 180 220nF C0603
5C5 21.59 10.92   0 470pF C0402
6C6 27.69  4.83 180 22uF C1206
7C7  5.08 50.80  90 10nF C0402
8C8  8.13 50.80  90 100nF C0402
9C9 10.92 50.80  90 100nF C0402
10C10 34.29  5.59  90 100pF C0402
11C11 20.07 42.42  90 100nF C0402
12C12 86.61 13.97 180 4.7pF C0402
13C13 83.57 13.97   0 4.7pF C0402
14C14 10.16 47.50 180 100nF C0402
15C15 71.12 31.75  90 100nF C0402
16C16 59.44 25.65 180 100nF C0402
17C17 60.20 15.24 180 100nF C0402
18C18  8.38 42.67 270 1uF C0603
19C19  8.38 39.24  90 100n C0402
20C20 25.40 47.75  90 100nF C0402
21C21 32.77 22.10 180 100nF C0402
22C22 32.77 18.54 180 100nF C0402
23C23 36.83  5.59 270 100nF C0402
24C24 17.53 32.77 270 10nF C0402
25C25 20.57 32.77  90 100nF C0402
26C26 22.10 44.96  90 100nF C0402
27C27 19.81 21.08 180 NOLOAD C0402
28C28 16.76 21.08   0 NOLOAD C0402
29C29 22.10 39.37  90 100nF C0402
30C30 17.53 26.16 180 100nF C0402
31C31 28.96 26.92  90 100nF C0402
32C32 13.72 19.30 180 100nF C0402
33C33 27.94 45.97  90 100nF C0402
34C34 56.77 23.50  90 1uF C0603
35C35 87.88 45.80 270 1uF C0603
36COMPUTER  2.85 44.20   0 MOLEX-47346-0001 MOLEX-47364-0001
37D1 18.03  8.00 270 M7 SMB
38D2 27.36  7.11   0 DFLS240L SOD123PWR
39D3 35.56 17.53 180 MMBD7000 SC70-3-R
40D4 32.00 28.96 270 MMBD7000 SC70-3-R
41D5 38.35 18.54   0 MMBD7000 SC70-3-R
42F1  6.35 47.24  90 MF-PSMF050X R0805
43F2 15.75 32.77  90 MF-PSMF050X R0805
44FB1  6.60 50.80  90 120R R0603
45FB2 19.05 32.77 270 120R R0603
46L 50.93 29.08  90 YELLOW CHIP-LED0603
47L1 33.78 11.94   0 6.8uH DR74
48ON 40.39 29.08  90 GREEN CHIP-LED0603
49R1 26.42 17.78 180 16K2 R0402
50R2 26.42 14.73   0 16K2 R0402
51R3 21.59  9.14   0 16K2 R0402
52R4 21.59  5.33 180 536K R0402
53R5 20.32 49.02   0 1K0 R0402
54R6 20.32 47.75   0 1K0 R0402
55R7 21.59  6.60 180 100K R0402
56R8 21.59  7.87   0 40K2 R0402
57R9 10.16 48.77   0 1K0 R0402
58R10  9.40 50.80 270 11K R0402
59R11 29.72  1.52 180 11K R0402
60R12 36.20 20.70  90 1K0 R0402
61R13 85.09 12.70 180  R0402
62R14 20.07 39.37  90 100R R0402
63R15 86.23 19.05   0 33R R0402
64R16 57.40 29.08 180 1K0 R0402
65R17 18.80 36.32 180 1K0 R0402
66R18 18.80 35.05 180 1K0 R0402
67R19 29.72 17.27 180 11K R0402
68R20 32.77 17.27 180 5K9 R0402
69R21 17.53 29.97 180 4K7 R0402
70R22 31.50 43.07  90 J0402 J0402
71R23 17.53 28.70   0 33R R0402
72R24 17.53 27.43   0 33R R0402
73R25 85.09 47.75 270 4K7 R0402
74R26 82.55 47.75 270 4K7 R0402
75R27 31.50 38.75  90 J0402 J0402
76R28 31.75 34.43  90 J0402 J0402
77R29 29.46 32.82   0 11K R0402
78R30 15.49 36.07 180 4K7 R0402
79RESET 45.72 18.16   0 B3S-1000 B3S-10XX
80RX 47.50 37.01  90 YELLOW CHIP-LED0603
81T1 29.72 21.06 270 FDN340P SOT-23
82TX 43.87 37.01  90 YELLOW CHIP-LED0603
83U1 25.06 10.05  90 LT3480EDD LT-DD-10P-3MMX3MM-SLUG
84U2 14.22 42.16 180 FT232R SSOP28
85U3 70.36 21.59  90 ATMEGA1280-16AU TQFP100
86U4 32.51 20.32   0 74LVC1G17 SOT-553
87U5 30.99 24.64   0 LP2985-33DBVR SOT23-DBV
88U6 26.42 42.16 270 TXB0104PWR TSSOP14
89U7A 24.13 27.94  90 MAX3421EEHJ TQFP32-05
90U7B 24.13 27.94  90  TQFN-32
91U8 26.42 36.58 270 TXB0104PWR TSSOP14
92X1 85.09 16.51 180 16MHz XTAL5032
93X2 18.29 23.62   0 12MHz XTAL5032
94Z1  8.13 46.74 270 PGB1010604 CT/CN0603
95Z2  6.10 42.67  90 PGB1010604 CT/CN0603
96